High Street, Tonbridge,
Kent, TN9 1JP

The tables below set out the percentage of the Tonbridge School examination grades achieved in public examinations in 2009.
For more details of the 2009 public examination results, see the news entry.
All results are still provisional and may change following enquiries to Examination Boards.
All advanced level results held by 2009 Upper Sixth.
| Subject | No. of entries | Grades | % Pass | Mean Grade | |||||
| A | B | C | D | E | U | ||||
| Art & Design | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 100 | 8.44 |
| Biology | 24 | 18 | 2 | 3 | 0 | 1 | 0 | 100 | 9.00 |
| Business Studs. | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 100 | 9.29 |
| Chemistry | 44 | 37 | 5 | 2 | 0 | 0 | 0 | 100 | 9.59 |
| Chinese | 14 | 12 | 1 | 0 | 0 | 1 | 0 | 100 | 9.29 |
| Class. Civ. | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | 6.00 |
| Computing | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 100 | 6.67 |
| Design Tech. | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 100 | 9.25 |
| Economics | 67 | 57 | 9 | 1 | 0 | 0 | 0 | 100 | 9.67 |
| English | 35 | 21 | 13 | 0 | 1 | 0 | 0 | 100 | 9.09 |
| French | 33 | 15 | 13 | 2 | 1 | 2 | 0 | 100 | 8.30 |
| Geography | 39 | 26 | 10 | 3 | 0 | 0 | 0 | 100 | 9.18 |
| German | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 10.00 |
| Gov. & Pol. | 25 | 22 | 3 | 0 | 0 | 0 | 0 | 100 | 9.76 |
| Greek | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 100 | 9.20 |
| History | 30 | 27 | 3 | 0 | 0 | 0 | 0 | 100 | 9.80 |
| Latin | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 100 | 10.00 |
| Mathematics | 100 | 76 | 14 | 5 | 3 | 2 | 0 | 100 | 9.18 |
| Maths Further | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 100 | 9.93 |
| Music | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 100 | 9.67 |
| Physics | 49 | 42 | 3 | 2 | 1 | 1 | 0 | 100 | 9.43 |
| Religious Studs. | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 100 | 9.17 |
| Russian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 10.00 |
| Spanish | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 100 | 9.50 |
| Theatre Studs. | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 100 | 9.50 |
| TOTALS | 585 | 451 | 95 | 23 | 8 | 8 | 0 | 100 | 9.31 |
| % | 76.2 | 16.9 | 4.1 | 1.4 | 1.4 | 0 | |||
| Cumulative % | 76.2 | 93.2 | 97.3 | 98.6 | 100.0 | 100 | |||
AS Level results held by Lower Sixth 2009, including ASs taken in previous years.
| Subject | No. of Cands | Grades | % Pass | Mean Grade | |||||
| A | B | C | D | E | U | ||||
| Latin | 26 | 21 | 4 | 0 | 1 | 0 | 0 | 100 | 4.73 |
| Greek | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 100 | 4.60 |
| Class. Civ. | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 100 | 4.40 |
| French | 29 | 18 | 7 | 3 | 1 | 0 | 0 | 100 | 4.45 |
| German | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 100 | 4.17 |
| Spanish | 27 | 18 | 7 | 2 | 0 | 0 | 0 | 100 | 4.59 |
| English | 41 | 17 | 17 | 6 | 1 | 0 | 0 | 100 | 4.22 |
| History | 52 | 43 | 7 | 2 | 0 | 0 | 0 | 100 | 4.79 |
| Geography | 35 | 27 | 6 | 2 | 0 | 0 | 0 | 100 | 4.71 |
| Religious Studs. | 37 | 19 | 11 | 6 | 1 | 0 | 0 | 100 | 4.30 |
| Economics | 69 | 59 | 9 | 1 | 0 | 0 | 0 | 100 | 4.84 |
| Gov. & Pol. | 38 | 30 | 6 | 2 | 0 | 0 | 0 | 100 | 4.74 |
| Business Studs. | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 100 | 4.43 |
| Music | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 100 | 4.73 |
| Art & Design | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 100 | 4.10 |
| Theatre Studs. | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 100 | 4.22 |
| Mathematics | 104 | 82 | 17 | 4 | 1 | 0 | 0 | 100 | 4.73 |
| Further Maths | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 100 | 5.00 |
| Physics | 53 | 39 | 10 | 4 | 0 | 0 | 0 | 100 | 4.66 |
| Chemistry | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 100 | 4.91 |
| Biology | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 100 | 4.89 |
| Computing | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 100 | 3.50 |
| Design Tech. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 100 | 5.00 |
| Chinese | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 5.00 |
| TOTALS | 662 | 490 | 125 | 40 | 7 | 0 | 0 | 100 | 4.66 |
| % | 74.0 | 18.9 | 6.0 | 1.1 | 0.0 | 0.0 | |||
| Cumulative % | 74.0 | 92.9 | 98.9 | 100.0 | 100.0 | 100.0 | |||
All GCSE grades held by 2009 Fifth Formers. Mean grades using ISC scale of A* = 8, A = 7, etc.
| Subject | No. of entries | Grades | % A - C | Mean | |||||
| A* | A | B | C | D | E | Pass | Grade | ||
| Art & Design | 37 | 0 | 11 | 15 | 7 | 4 | 0 | 89.2 | 5.89 |
| Biology | 81 | 69 | 12 | 0 | 0 | 0 | 0 | 100.0 | 7.85 |
| Chemistry | 81 | 59 | 20 | 2 | 0 | 0 | 0 | 100.0 | 7.70 |
| Chinese | 24 | 15 | 7 | 2 | 0 | 0 | 0 | 100.0 | 7.54 |
| Class. Civ. | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 83.3 | 5.67 |
| Design Tech. | 43 | 13 | 29 | 1 | 0 | 0 | 0 | 100.0 | 7.28 |
| Double Science | 128 | 18 | 66 | 36 | 4 | 2 | 2 | 96.9 | 6.69 |
| Drama | 19 | 7 | 9 | 3 | 0 | 0 | 0 | 100.0 | 7.21 |
| English | 145 | 45 | 71 | 26 | 3 | 0 | 0 | 100.0 | 7.09 |
| English Literature | 129 | 37 | 47 | 39 | 6 | 0 | 0 | 100.0 | 6.89 |
| French | 104 | 60 | 35 | 8 | 1 | 0 | 0 | 100.0 | 7.48 |
| Geography | 85 | 18 | 45 | 19 | 3 | 0 | 0 | 100.0 | 6.92 |
| German | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 100.0 | 7.27 |
| Greek | 20 | 14 | 5 | 1 | 0 | 0 | 0 | 100.0 | 7.65 |
| History | 93 | 53 | 38 | 2 | 0 | 0 | 0 | 100.0 | 7.55 |
| Italian | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 100.0 | 8.00 |
| Japanese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 8.00 |
| Latin | 46 | 34 | 11 | 1 | 0 | 0 | 0 | 100.0 | 7.72 |
| Mathematics | 145 | 80 | 50 | 12 | 3 | 0 | 0 | 100.0 | 7.43 |
| Music | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 100.0 | 7.64 |
| Physics | 81 | 58 | 23 | 0 | 0 | 0 | 0 | 100.0 | 7.72 |
| Religious Studs. | 51 | 44 | 4 | 3 | 0 | 0 | 0 | 100.0 | 7.80 |
| Spanish | 55 | 20 | 25 | 9 | 1 | 0 | 0 | 100.0 | 7.16 |
| TOTALS | 1418 | 678 | 518 | 184 | 29 | 7 | 2 | 99.37 | 7.29 |
| % | 47.8 | 36.5 | 13.0 | 2.0 | 0.5 | 0.1 | |||
| Cumulative % | 47.8 | 84.3 | 97.3 | 99.4 | 99.9 | 100.0 | |||
| Candidates | 146 |
| Entries per candidate: | 9.71 |
| Points per candidate: | 70.77 |