Examination Statistics

The tables below set out the percentage of the Tonbridge School examination grades achieved in the 2011 A level and GCSE examinations.

For more details, please see the news entry.

All results are still provisional and may change following enquiries to Examination Boards.

All Advanced Level Results held by 2011 Upper Sixth

Subject No. of entries Grades % Pass Mean Grade
    A* A B C D E U A*-E
Art & Design 7 2 2 2 1 0 0 0 7 100 9.43
Biology 20 8 7 4 0 1 0 0 20 100 10.1
Business Studs. 13 6 4 2 1 0 0 0 13 100 10.31
Chemistry 45 24 19 2 0 0 0 0 45 100 10.98
Class. Civ. 4 0 1 2 0 1 0 0 4 100 7.5
Computing 1 0 1 0 0 0 0 0 1 100 10
Design Tech. 10 1 7 2 0 0 0 0 10 100 9.8
* Economics 60 2 35 17 5 0 0 1 59 98 9
English 38 27 6 4 1 0 0 0 38 100 11.11
French 17 0 9 7 0 1 0 0 17 100 8.82
Geography 21 5 10 5 1 0 0 0 21 100 9.81
German 3 0 0 3 0 0 0 0 3 100 8
Gov. & Pol. 34 15 9 8 2 0 0 0 34 100 10.18
Greek 7 2 5 0 0 0 0 0 7 100 10.57
History 46 24 16 6 0 0 0 0 46 100 10.78
Latin 15 7 8 0 0 0 0 0 15 100 10.93
Mandarin 10 1 8 1 0 0 0 0 10 100 10
Mathematics 98 56 24 10 8 0 0 0 98 100 10.61
Maths Further 36 22 11 3 0 0 0 0 36 100 11.06
Music 4 1 2 0 1 0 0 0 4 100 9.5
Physical Education 9 0 2 4 2 1 0 0 9 100 7.56
Physics 52 27 13 7 5 0 0 0 52 100 10.38
Religious Studs. 29 4 16 5 3 0 1 0 29 100 9.24
Russian 1 1 0 0 0 0 0 0 1 100 12
Spanish 17 2 10 4 1 0 0 0 17 100 9.53
Theatre Studs. 6 0 1 3 2 0 0 0 6 100 7.67
TOTALS 603 237 226 101 33 4 1 1 602 99.83 9.38
%   39.3 37.48 16.75 5.5 0.7 0.2 0.17
Cumulative %   39.3 76.78 93.53 99 99.67 100 100

* The examination board, AQA, is undertaking a review of the marking of this year's Tonbridge Economics paper in the light of increased marks in response to individual enquiries.  The results above are provisional and will be updated in due course.

Accumulated A Level results over 3 years

GCSE Results 2011

All GCSE grades held by 2011 Year 11 (mean grades using ISC scale of A* = 8, A = 7, etc.)

Subject No. of Entries Grades % A - C Pass Mean Grade
    A* A B C D E
English 148 79 59 10 0 0 0 100.0 7.47
English Literature 144 104 36 4 0 0 0 100.0 7.69
History 113 65 41 6 1 0 0 100.0 7.50
Geography 85 59 22 4 0 0 0 100.0 7.65
Latin 47 35 11 1 0 0 0 100.0 7.72
Greek 15 8 7 0 0 0 0 100.0 7.53
French 112 65 36 10 1 0 0 100.0 7.47
German 14 5 6 2 1 0 0 100.0 7.07
Spanish 55 31 17 7 0 0 0 100.0 7.44
Mathematics 148 109 36 3 0 0 0 100.0 7.72
Physics 100 96 4 0 0 0 0 100.0 7.96
Chemistry 100 85 12 3 0 0 0 100.0 7.82
Biology 100 71 27 2 0 0 0 100.0 7.69
Double Science 96 40 41 13 2 0 0 100.0 7.24
Art & Design 21 17 3 1 0 0 0 100.0 7.76
* Drama 17 1 10 5 1 0 0 100.0 6.65
Music 24 15 9 0 0 0 0 100.0 7.63
Religious Studs. 55 31 17 6 1 0 0 100.0 7.42
Design Tech. 35 17 15 3 0 0 0 100.0 7.40
Chinese 20 15 3 2 0 0 0 100.0 7.65
Italian 19 19 0 0 0 0 0 100.0 8.00
Dutch 1 1 0 0 0 0 0 100.0 8.00
Russian 1 1 0 0 0 0 0 100.0 8.00
TOTALS 1470 969 412 82 7 0 0 100.00 7.60
%   65.9 28.0 5.6 0.5 0.0 0.0
Cumulative %   65.9 93.9 99.5 100.0 100.0 100.0

* As a result of concerns expressed by a number of schools, the examining board, AQA, is undertaking a review of the marking of this year's GCSE Drama.  Therefore the results above are provisional and will be updated in due course.

Accumulated GCSE results over 3 years

Previous Years

Relevant Links