High Street, Tonbridge,
Kent, TN9 1JP

The tables below set out the percentage of the Tonbridge School examination grades achieved in public examinations in 2008.
For more details of the 2008 public examination results, see the news entry.
All advanced level results held by 2008 Upper Sixth.
| Subject | No. of entries | Grades | % Pass | Mean Grade | ||||||
| A | B | C | D | E | U | A-E | ||||
| Latin | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 100 | 10.00 |
| Greek | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 100 | 9.33 |
| Class. Civ. | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 100 | 7.50 |
| French | 24 | 16 | 6 | 2 | 0 | 0 | 0 | 24 | 100 | 9.17 |
| German | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | 100 | 9.82 |
| Spanish | 21 | 18 | 3 | 0 | 0 | 0 | 0 | 21 | 100 | 9.71 |
| English | 48 | 28 | 14 | 3 | 3 | 0 | 0 | 48 | 100 | 8.79 |
| Geography | 25 | 18 | 5 | 1 | 1 | 0 | 0 | 25 | 100 | 9.20 |
| History | 37 | 28 | 8 | 1 | 0 | 0 | 0 | 37 | 100 | 9.46 |
| Business Studs. | 26 | 9 | 9 | 6 | 2 | 0 | 0 | 26 | 100 | 7.92 |
| Economics | 51 | 26 | 21 | 3 | 1 | 0 | 0 | 51 | 100 | 8.82 |
| Gov. & Pol. | 29 | 27 | 1 | 1 | 0 | 0 | 0 | 29 | 100 | 9.79 |
| Religious Studs. | 18 | 12 | 4 | 1 | 1 | 0 | 0 | 18 | 100 | 9.00 |
| Music | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 100 | 9.14 |
| Art & Design | 15 | 4 | 8 | 3 | 0 | 0 | 0 | 15 | 100 | 8.13 |
| Theatre Studs. | 15 | 7 | 6 | 2 | 0 | 0 | 0 | 14 | 100 | 8.71 |
| Mathematics | 81 | 63 | 8 | 6 | 2 | 2 | 0 | 81 | 100 | 9.16 |
| Further Maths | 22 | 20 | 1 | 0 | 0 | 1 | 0 | 22 | 100 | 9.55 |
| Physics | 45 | 26 | 6 | 5 | 4 | 4 | 0 | 45 | 100 | 8.04 |
| Chemistry | 41 | 35 | 4 | 2 | 0 | 0 | 0 | 41 | 100 | 9.61 |
| Biology | 21 | 15 | 2 | 3 | 1 | 0 | 0 | 21 | 100 | 8.86 |
| Computing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 6.00 |
| Design Tech. | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 10 | 100 | 9.00 |
| Chinese | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 10.00 |
| TOTALS | 571 | 383 | 122 | 43 | 16 | 7 | 0 | 571 | 100 | 9.01 |
| % | 67.8 | 20.6 | 7.7 | 2.6 | 1.2 | 0 | ||||
| Cumulative % | 67.8 | 88.4 | 96.1 | 98.8 | 100 | 100 | ||||
| No. of candidates: | 166 |
| Entries per candidate: | 3.44 |
| UCAS Points per candidate: | 414.5 |
On a scale in which A = 120, B = 100, C = 80, etc.
AS Level results held by Lower Sixth 2008, including ASs taken in previous years.
| Subject | No. of Cands | Grades | % Pass | Mean Grade | ||||||
| A | B | C | D | E | U | A-E | ||||
| Latin | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 100 | 5.00 |
| Greek | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 100 | 4.80 |
| Class. Civ. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 100 | 3.50 |
| French | 36 | 24 | 6 | 3 | 1 | 2 | 0 | 36 | 100 | 4.36 |
| German | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 100 | 5.00 |
| Spanish | 18 | 10 | 6 | 2 | 0 | 0 | 0 | 18 | 100 | 4.44 |
| English | 40 | 24 | 11 | 4 | 1 | 0 | 0 | 40 | 100 | 4.45 |
| History | 34 | 23 | 7 | 4 | 0 | 0 | 0 | 34 | 100 | 4.56 |
| Geography | 43 | 28 | 10 | 4 | 0 | 0 | 1 | 42 | 98 | 4.47 |
| Religious Studs. | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 13 | 100 | 4.38 |
| Economics | 81 | 48 | 16 | 14 | 3 | 0 | 0 | 81 | 100 | 4.35 |
| Gov. & Pol. | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 26 | 100 | 4.92 |
| Business Studs. | 18 | 9 | 5 | 4 | 0 | 0 | 0 | 18 | 100 | 4.28 |
| Music | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 100 | 4.83 |
| Art & Design | 12 | 7 | 4 | 0 | 1 | 0 | 0 | 12 | 100 | 4.42 |
| Theatre Studs. | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 100 | 4.67 |
| Mathematics | 109 | 75 | 15 | 10 | 6 | 3 | 0 | 109 | 100 | 4.40 |
| Further Maths | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 100 | 5.00 |
| Physics | 62 | 41 | 8 | 6 | 2 | 4 | 1 | 61 | 98 | 4.24 |
| Chemistry | 49 | 41 | 5 | 3 | 0 | 0 | 0 | 49 | 100 | 4.78 |
| Biology | 27 | 20 | 5 | 1 | 1 | 0 | 0 | 27 | 100 | 4.63 |
| Computing | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 100 | 4.00 |
| Design Tech. | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 12 | 100 | 4.50 |
| Chinese | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 15 | 100 | 4.80 |
| Japanese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 5.00 |
| TOTALS | 664 | 461 | 116 | 60 | 16 | 9 | 2 | 662 | 99.7 | 4.50 |
| % | 69.4 | 17.5 | 9.0 | 2.4 | 1.4 | 0.3 | ||||
| Cumulative % | 69.4 | 86.9 | 95.9 | 98.3 | 99.7 | 100.0 | ||||
All GCSE grades held by 2008 Fifth Formers (as supplied to ISC). Mean grades using ISC scale of A* = 8, A = 7, etc.
| Subject | No. of Entries | Grades | % A - C Pass | Mean Grade | |||||
| A* | A | B | C | D | E | ||||
| English | 146 | 35 | 71 | 39 | 1 | 0 | 0 | 100.0 | 6.96 |
| English Literature | 142 | 20 | 59 | 50 | 12 | 1 | 0 | 99.3 | 6.60 |
| History | 91 | 50 | 34 | 7 | 0 | 0 | 0 | 100.0 | 7.47 |
| Geography | 73 | 65 | 6 | 2 | 0 | 0 | 0 | 100.0 | 7.86 |
| Latin | 51 | 40 | 11 | 0 | 0 | 0 | 0 | 100.0 | 7.78 |
| Greek | 32 | 22 | 5 | 5 | 0 | 0 | 0 | 100.0 | 7.53 |
| Class. Civ. | 14 | 0 | 6 | 3 | 3 | 2 | 0 | 85.7 | 5.93 |
| French | 111 | 71 | 32 | 8 | 0 | 0 | 0 | 100.0 | 7.57 |
| German | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 100.0 | 7.75 |
| Spanish | 66 | 38 | 20 | 7 | 1 | 0 | 0 | 100.0 | 7.44 |
| Mathematics | 146 | 106 | 26 | 11 | 2 | 1 | 0 | 99.3 | 7.60 |
| Physics | 80 | 70 | 10 | 0 | 0 | 0 | 0 | 100.0 | 7.88 |
| Chemistry | 80 | 76 | 4 | 0 | 0 | 0 | 0 | 100.0 | 7.95 |
| Biology | 80 | 66 | 12 | 2 | 0 | 0 | 0 | 100.0 | 7.80 |
| Double Science | 132 | 66 | 50 | 14 | 2 | 0 | 0 | 100.0 | 7.36 |
| Art & Design | 33 | 19 | 12 | 2 | 0 | 0 | 0 | 100.0 | 7.52 |
| Drama | 21 | 13 | 7 | 1 | 0 | 0 | 0 | 100.0 | 7.57 |
| Music | 28 | 21 | 6 | 1 | 0 | 0 | 0 | 100.0 | 7.71 |
| Design Tech. | 38 | 26 | 9 | 3 | 0 | 0 | 0 | 100.0 | 7.61 |
| Electronic Products | 35 | 19 | 16 | 0 | 0 | 0 | 0 | 100.0 | 7.54 |
| Chinese | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 100.0 | 8.00 |
| Italian | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 100.0 | 7.95 |
| TOTALS | 1447 | 865 | 402 | 155 | 21 | 4 | 0 | 99.29 | 7.52 |
| % | 59.8 | 27.8 | 10.7 | 1.5 | 0.3 | 0 | |||
| Cumulative % | 59.8 | 87.6 | 98.3 | 99.7 | 100.0 | 100.0 | |||
| Total no. of cands. | 146 |
| Entries per candidate: | 9.91 |
| Points per candidate: | 74.51 |
| Points per subject: | 7.52 |