Examination Statistics 2010

The tables below set out the percentage of the Tonbridge School examination grades achieved in public examinations in 2010.

For more details of the 2010 public examination results, see the news entry.

All results are still provisional and may change following enquiries to Examination Boards.

All Advanced Level Results held by 2010 Upper Sixth

Subject No. of entries Grades % Pass Mean Grade
    A* A B C D E U A*-E
Art & Design 8 5 3 0 0 0 0 0 8 100 11.25
Biology 18 9 7 1 1 0 0 0 18 100 10.67
Business Studs. 6 1 4 0 0 1 0 0 6 100 9.33
Chemistry 34 20 11 3 0 0 0 0 34 100 11
Class. Civ. 5 0 1 3 1 0 0 0 5 100 8
Computing 2 0 1 1 0 0 0 0 2 100 9
Design Tech. 7 3 4 0 0 0 0 0 7 100 10.86
Economics 58 37 19 2 0 0 0 0 58 100 11.21
English 31 7 14 9 1 0 0 0 31 100 9.74
French 25 1 14 7 2 1 0 0 25 100 8.96
Geography 33 3 23 5 2 0 0 0 33 100 9.64
German 5 0 2 2 1 0 0 0 5 100 8.4
Gov. & Pol. 35 15 17 3 0 0 0 0 35 100 10.69
Greek 10 3 4 3 0 0 0 0 10 100 10
History 50 19 27 3 1 0 0 0 50 100 10.56
Latin 22 5 12 4 1 0 0 0 22 100 9.91
Mandarin 7 0 6 1 0 0 0 0 7 100 9.71
Mathematics 100 50 39 6 5 0 0 0 100 100 10.68
Maths Further 21 15 3 3 0 0 0 0 21 100 11.14
Music 11 2 4 3 2 0 0 0 11 100 9.09
Physics 47 10 24 12 1 0 0 0 47 100 9.83
Religious Studs. 30 15 8 5 2 0 0 0 30 100 10.4
Spanish 25 7 13 4 1 0 0 0 25 100 10.08
Theatre Studs. 7 5 0 2 0 0 0 0 7 100 10.86
TOTALS 597 232 260 82 21 2 0 0 597 100 9.56
%   38.86 43.55 13.74 3.5 0.3 0 0      
Cumulative %   38.9 82.41 96.15 99.66 100 100 100    

GCSE Results 2010

All GCSE grades held by 2010 Year 11 (mean grades using ISC scale of A* = 8, A = 7, etc.)

Subject No. of Entries Grades % A - C Pass Mean Grade
    A* A B C D E
English 147 68 69 10 0 0 0 100 7.39
English Literature 133 47 47 33 6 0 0 100 7.02
History 109 75 27 7 0 0 0 100 7.62
Geography 81 46 28 7 0 0 0 100 7.48
Latin 46 37 7 2 0 0 0 100 7.76
Greek 17 12 5 0 0 0 0 100 7.71
Class. Civ. 17 4 7 4 2 0 0 100 6.76
French 115 75 25 10 5 0 0 100 7.48
German 13 6 5 2 0 0 0 100 7.31
Spanish 62 30 26 4 2 0 0 100 7.35
Mathematics 147 93 42 10 2 0 0 100 7.54
Physics 98 68 30 0 0 0 0 100 7.69
Chemistry 98 80 16 2 0 0 0 100 7.80
Biology 98 66 31 1 0 0 0 100 7.66
Double Science 98 8 48 34 8 0 0 100 6.57
Art & Design 26 7 12 5 2 0 0 100 6.92
Drama 15 5 10 0 0 0 0 100 7.33
Music 17 10 6 1 0 0 0 100 7.53
Religious Studs. 36 16 18 2 0 0 0 100 7.39
Design Tech. 33 14 15 4 0 0 0 100 7.30
Chinese 24 16 5 3 0 0 0 100 7.54
Italian 23 21 2 0 0 0 0 100 7.91
Dutch 1 1 0 0 0 0 0 100 8
Russian 1 1 0 0 0 0 0 100 8
TOTALS 1457 806 483 141 27 0 0 100 7.4
%   55.3 33.2 9.7 1.9 0 0    
Cumulative %   55.3 88.5 98.1 100 100 100  
Candidates 147
Entries per candidate: 9.91
Points per candidate: 73.54