Accumulated A level results

ACCUMULATED A LEVEL RESULTS 2010-11*

SUBJECT No. of entries Grades   % Pass Mean Grade**
  A* A B C D E U A*-E
Art & Design 15 7 5 2 1 0 0 0 15 100 124
Biology 38 17 14 5 1 1 0 0 38 100 124
Business Studs. 19 7 8 2 1 1 0 0 19 100 120
Chemistry 79 44 30 5 0 0 0 0 79 100 130
Class. Civ. 9 0 1 6 1 1 0 0 9 100 96
Design Tech. 17 4 11 2 0 0 0 0 17 100 122
Economics 119 39 54 19 5 0 1 1 118 99 120
English 69 34 20 13 2 0 0 0 69 100 125
French 42 1 23 14 2 2 0 0 42 100 109
Geography 54 8 33 10 3 0 0 0 54 100 117
German 8 0 2 5 1 0 0 0 8 100 103
Gov. & Pol. 69 29 27 11 2 0 0 0 69 100 124
Greek 17 5 9 3 0 0 0 0 17 100 122
History 96 40 46 9 1 0 0 0 96 100 126
Latin 37 12 20 4 1 0 0 0 37 100 123
Mandarin 17 1 14 2 0 0 0 0 17 100 119
Mathematics 198 106 63 16 13 0 0 0 198 100 126
Maths Further 57 37 14 6 0 0 0 0 57 100 131
Music 15 2 7 3 3 0 0 0 15 100 111
Physical Education 9 0 2 4 2 1 0 0 9 100 96
Physics 99 37 37 19 6 0 0 0 99 100 121
Religious Studies 59 19 24 10 5 0 1 0 59 100 118
Spanish 42 9 23 8 2 0 0 0 42 100 119
Theatre Studies 13 5 1 5 2 0 0 0 13 100 114
                       
TOTALS 1197 463 488 183 54 6 2 1 1196 99.9 122
%   38.7 40.8 15.3 4.5 0.5 0.2 0.1 99.9    
Cumulative %    38.7 79.45 94.74 99.25 99.75 99.92 100       

* Because the A* grade was first awarded in 2010, we have decided to accumulate results from that year. Accordingly until the results of 2012 are announced in August, these data are from two rather than three years' results.

**The mean grade is quoted using the UCAS scale in which A* = 140, A = 120, B = 100, C = 80 and so on.