Academic > Examination Statistics
The tables below set out the percentage of the Tonbridge School examination grades achieved in public examinations in 2007.
For more details of the 2007 public examination results, see the news entry.
All advanced level results held by 2007 Upper Sixth.
| Subject | No. of entries | Grades | % Pass | Mean Grade | ||||||
| A | B | C | D | E | U | A-E | ||||
| Latin | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 100 | 9.50 |
| Greek | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 10.00 |
| Class. Civ. | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 100 | 7.00 |
| French | 22 | 16 | 5 | 1 | 0 | 0 | 0 | 22 | 100 | 9.36 |
| German | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 100 | 9.50 |
| Spanish | 20 | 8 | 10 | 2 | 0 | 0 | 0 | 20 | 100 | 8.60 |
| English | 35 | 25 | 8 | 2 | 0 | 0 | 0 | 35 | 100 | 9.31 |
| Geography | 37 | 22 | 12 | 3 | 0 | 0 | 0 | 37 | 100 | 9.03 |
| History | 33 | 21 | 8 | 4 | 0 | 0 | 0 | 33 | 100 | 9.03 |
| Business Studs. | 17 | 7 | 6 | 4 | 0 | 0 | 0 | 17 | 100 | 8.35 |
| Economics | 48 | 43 | 3 | 2 | 0 | 0 | 0 | 48 | 100 | 9.71 |
| Gov. & Pol. | 30 | 24 | 2 | 3 | 1 | 0 | 0 | 30 | 100 | 9.27 |
| Religious Studs. | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 100 | 8.33 |
| Music | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 100 | 8.50 |
| Art & Design | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 15 | 100 | 9.47 |
| Theatre Studs. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 100 | 8.00 |
| Mathematics | 75 | 60 | 12 | 3 | 0 | 0 | 0 | 75 | 100 | 9.52 |
| Further Maths | 21 | 18 | 2 | 1 | 0 | 0 | 0 | 21 | 100 | 9.62 |
| Physics | 45 | 34 | 8 | 1 | 1 | 1 | 0 | 45 | 100 | 9.24 |
| Chemistry | 32 | 29 | 2 | 1 | 0 | 0 | 0 | 32 | 100 | 9.75 |
| Biology | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 100 | 10.00 |
| Computing | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 100 | 6.67 |
| Design Tech. | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 10 | 100 | 8.80 |
| Electronics | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 100 | 9.20 |
| Chinese | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 10.00 |
| TOTALS | 517 | 379 | 98 | 35 | 4 | 1 | 0 | 517 | 100 | 9.29 |
| % | 73.3 | 19.0 | 6.8 | 0.8 | 0.2 | 0 | ||||
| Cumulative % | 73.3 | 92.3 | 99.0 | 99.8 | 100 | 100 | ||||
| No. of candidates: | 148 |
| Entries per candidate: | 3.5 |
| UCAS Points per candidate: | 434 |
AS Level results held by Lower Sixth 2007,including ASs taken in previous years.
| Subject | No. of Cands | Grades | % Pass | Mean Grade | ||||||
| A | B | C | D | E | U | A-E | ||||
| Latin | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 100 | 5.00 |
| Greek | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 5.00 |
| Class. Civ. | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 9 | 100 | 3.89 |
| French | 33 | 24 | 2 | 5 | 1 | 1 | 0 | 33 | 100 | 4.42 |
| German | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 12 | 100 | 4.83 |
| Spanish | 26 | 17 | 8 | 1 | 0 | 0 | 0 | 26 | 100 | 4.62 |
| English | 56 | 22 | 20 | 7 | 6 | 1 | 0 | 56 | 100 | 4.00 |
| History | 44 | 23 | 12 | 8 | 1 | 0 | 0 | 44 | 100 | 4.30 |
| Geography | 32 | 15 | 9 | 3 | 1 | 3 | 1 | 31 | 96.875 | 3.91 |
| Religious Studs. | 19 | 10 | 3 | 6 | 0 | 0 | 0 | 19 | 100 | 4.21 |
| Economics | 64 | 40 | 12 | 8 | 4 | 0 | 0 | 64 | 100 | 4.38 |
| Gov. & Pol. | 33 | 25 | 4 | 3 | 1 | 0 | 0 | 33 | 100 | 4.61 |
| Business Studs. | 27 | 4 | 11 | 7 | 4 | 1 | 0 | 27 | 100 | 3.48 |
| Music | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 100 | 4.63 |
| Art & Design | 16 | 5 | 5 | 4 | 0 | 2 | 0 | 16 | 100 | 3.69 |
| Theatre Studs. | 20 | 9 | 8 | 3 | 0 | 0 | 0 | 20 | 100 | 4.30 |
| Mathematics | 100 | 59 | 16 | 7 | 7 | 4 | 7 | 93 | 93 | 3.98 |
| Physics | 48 | 29 | 6 | 7 | 3 | 3 | 0 | 48 | 100 | 4.15 |
| Chemistry | 47 | 34 | 8 | 3 | 2 | 0 | 0 | 47 | 100 | 4.57 |
| Biology | 24 | 17 | 5 | 2 | 0 | 0 | 0 | 24 | 100 | 4.63 |
| Computing | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 100 | 1.60 |
| Design Tech. | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 11 | 100 | 4.45 |
| Chinese | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | 100 | 4.92 |
| TOTALS | 656 | 378 | 141 | 80 | 31 | 18 | 8 | 648 | 98.78 | 4.23 |
| % | 57.6 | 21.5 | 12.2 | 4.7 | 2.7 | 1.2 | ||||
| Cumulative % | 57.6 | 79.1 | 91.3 | 96.0 | 98.8 | 100.0 | ||||
All GCSE grades held by 2007 Fifth Formers (as supplied to ISIS). Mean grades using ISIS scale of A* = 8, A = 7, etc.
| Subject | No. of Entries | Grades | % A - C Pass | Mean Grade | |||||
| A* | A | B | C | D | E | ||||
| English | 145 | 24 | 71 | 48 | 2 | 0 | 0 | 100 | 6.81 |
| English Literature | 145 | 26 | 51 | 52 | 14 | 2 | 0 | 98.6 | 6.59 |
| History | 102 | 36 | 51 | 14 | 1 | 0 | 0 | 100.0 | 7.20 |
| Geography | 92 | 41 | 39 | 11 | 1 | 0 | 0 | 100.0 | 7.30 |
| Latin | 51 | 30 | 18 | 3 | 0 | 0 | 0 | 100.0 | 7.53 |
| Greek | 23 | 14 | 8 | 1 | 0 | 0 | 0 | 100.0 | 7.57 |
| Class. Civ. | 17 | 3 | 6 | 7 | 1 | 0 | 0 | 100.0 | 6.65 |
| French | 112 | 64 | 38 | 9 | 1 | 0 | 0 | 100.0 | 7.47 |
| German | 29 | 23 | 6 | 0 | 0 | 0 | 0 | 100.0 | 7.79 |
| Spanish | 54 | 23 | 23 | 6 | 2 | 0 | 0 | 100.0 | 7.24 |
| Mathematics | 145 | 77 | 58 | 8 | 2 | 0 | 0 | 100.0 | 7.45 |
| Physics | 79 | 60 | 19 | 0 | 0 | 0 | 0 | 100.0 | 7.75 |
| Chemistry | 79 | 64 | 15 | 0 | 0 | 0 | 0 | 100.0 | 7.81 |
| Biology | 79 | 46 | 31 | 2 | 0 | 0 | 0 | 100.0 | 7.56 |
| Double Science | 132 | 14 | 74 | 44 | 0 | 0 | 0 | 100.0 | 6.77 |
| Art & Design | 33 | 13 | 16 | 4 | 0 | 0 | 0 | 100.0 | 7.27 |
| Drama | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 100.0 | 7.90 |
| Music | 24 | 15 | 6 | 3 | 0 | 0 | 0 | 100.0 | 7.50 |
| Design Tech. | 33 | 16 | 17 | 0 | 0 | 0 | 0 | 100.0 | 7.48 |
| Electronic Products | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 100.0 | 7.17 |
| Chinese | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 100.0 | 8.00 |
| Italian | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 100.0 | 8.00 |
| TOTALS | 1441 | 648 | 551 | 215 | 25 | 2 | 0 | 99.86 | 7.26 |
| % | 45.0 | 38.2 | 14.9 | 1.7 | 0.1 | 0.0 | |||
| Cumulative % | 45.0 | 83.2 | 98.1 | 99.9 | 100.0 | 100.0 | |||
| Total no. of cands. | 145 |
| Entries per candidate: | 9.94 |
| Points per candidate: | 72.17 |
| Points per subject: | 7.26 |