Tonbridge School, London Road
Tonbridge, Kent, TN10 3AD
| Joining Fees | Per Month | Per year | |
|---|---|---|---|
| (direct debit) | (in advance) | ||
| Adult Individual | £75 | £52 | £572 |
| Couple | £125 | £99 | £1089 |
| Family (1 child) + £5.50 per child/mth | £125 | £104.50 | £1,149.50 |
Tonbridge Society includes current Parents of Boys at Tonbridge School, Members of the Parents Arts Society and Members of the Old Tonbridgians Society.
| Joining Fees | Per Month | Per year | |
|---|---|---|---|
| (direct debit) | (in advance) | ||
| Adult Individual | Nil | £42 | £462 |
| Couples | Nil | £79 | £869 |
| Family (1 child) + £3.50 per child/mth | Nil | £82.50 | £907.50 |
Please contact TSC reception for more details.