High Street, Tonbridge,
Kent, TN9 1JP



Good schools do not stand still; they develop. Given the speed of change ahead, innovative and imaginative development will be more important than ever. But Tonbridge does not produce a large accounts surplus to spend on new projects; the margin is relatively tight.
| 2008/09 | 2007/08 | |
|---|---|---|
| Income | £ | £ |
| Fee income | 19,535,027 | 18,545,968 |
| Scholarships, bursaries and fee remission | 2,213,332 | 2,058,760 |
| Other income | 726,772 | 720,794 |
| Total income | 18,048,467 | 17,208,002 |
| Expenditure | ||
| Generating funds - Marketing, Admissions, Facilities hire, Foundation Office | 444,294 | 675,969 |
| Teaching costs (incl SC) | 9,295,518 | 8,293,798 |
| Grounds and premises | 4,107,200 | 3,630,317 |
| Welfare | 2,446,159 | 2,337,526 |
| Secretariat, Bursary and admin | 1,287,323 | 1,318,410 |
| Total expenditure | 17,580,494 | 16,256,020 |
| Surplus/deficit | 467,973 | 951,982 |
But isn’t Tonbridge funded by the Skinners’ Company? This is a fair question, given the school’s heritage. The reality is that the Skinners manage the school’s original endowment – the Judd Foundation. This fund releases an income of about £1.3m to the school each year.
The combination of accounts surplus and Judd Foundation income is sufficient to maintain the status quo. It can even reduce our fundraising challenge. But quite simply it is not enough to cover the developments which Tonbridge needs to realise its vision.
James Underhill, Foundation Director