High Street, Tonbridge,
Kent, TN9 1JP
The principal aim of the scheme is to harness the generosity of Ferocians in order to allow promising boys, whose families could not possibly afford Tonbridge without very significant fee-remission, to benefit from all that Ferox and Tonbridge can offer.
The intention is to create a reliable and enduring income stream for the purposes of supporting, ultimately, a Foundation Award each year, either for entry to Ferox at 13, or at the 16. Additionally, the fund will be available, at the discretion of the school, to support current Ferocians whose education at Tonbridge is threatened because of unforeseen financial hardship.
Ferox began fundraising for its own award scheme back in 2007. It is also true to say that it was the Ferox committee which pushed for the pay-as-you-go approach, making the point that simply funding one boy every five years (still quite a tall order by the endowment approach) was not sufficiently ambitious or exciting.
Total donation commitments to date: £192,923
Joe Payne, FH’s first foundationer, joined the House in 2009. Joe has settled in exceptionally well. Last year he successfully applied for a place on an exchange scheme with a school in New Zealand and spent 10 weeks boarding at Wanganui Collegiate School during the Michaelmas Term.
On the strength of the growing fund, the committee was also able to offer a second award to a sixth form scholar. Tim Noble, from St George’s Church of England School (a comprehensive in North Kent), came to Ferox in September 2010.


Please use our donation calculator to work out what your donation amounts to over time and with Gift Aid.
The scheme is led by a committee comprising Chris Cotton (1955-59) Chairman, Martin Colvill (1954-58), James Stewart (1956-61), Johnny Aisher (1974-79), Mitchell Humphreys (1977-81), Tom Latter (1996-01) and Andy Whitall (Housemaster).
| Name | Year started | Year left |
| Anonymous | 12 | |
| OTs | ||
| Dennis Williams | 1933 | 1937 |
| Gerald Gardner | 1935 | 1939 |
| Cdr David Salmon | 1943 | 1947 |
| Richard Catmur | 1943 | 1947 |
| Roger Brooke | 1944 | 1949 |
| Julian Gander | 1948 | 1951 |
| Michael Lawrence | 1951 | 1956 |
| Martin Colvill | 1954 | 1958 |
| Michael Falcon | 1954 | 1959 |
| Chris Cotton | 1955 | 1959 |
| James Stewart | 1956 | 1961 |
| John Gibbs | 1956 | 1961 |
| Francis Sumner | 1956 | 1960 |
| Al and Diane Hume (and parents) | 1956 | 1961 |
| John Newman | 1957 | 1961 |
| Lance Rees | 1957 | 1961 |
| Nick Clough | 1957 | 1962 |
| Richard Jackson | 1957 | 1960 |
| John Bowis | 1958 | 1963 |
| Danby Bloch | 1959 | 1964 |
| Jolyon Drury | 1960 | 1965 |
| Tom Falconer | 1960 | 1965 |
| Rev Roger Scoones | 1961 | 1966 |
| Simon Catling | 1961 | 1965 |
| Brain Gibson | 1963 | 1968 |
| Nick Nugent | 1963 | 1967 |
| Alistair Luxton | 1969 | 1973 |
| Johnny Aisher | 1974 | 1979 |
| Peter Davies | 1975 | 1980 |
| Mitchell Humphreys | 1977 | 1981 |
| Andrew Cunningham | 1979 | 1984 |
| Warwick Tatford | 1981 | 1986 |
| Jeremy Wilmot | 1982 | 1986 |
| Paddy Brice | 1982 | 1987 |
| Fergus Evans | 1983 | 1988 |
| Edward Clark | 1986 | 1991 |
| Gordon Gardiner | 1987 | 1992 |
| Charles Drury | 1994 | 1999 |
| Peter Aisher | 2003 | 2008 |
| Jack Aisher | 2004 | 2009 |
| Parents | ||
| Steve and Claire Almond | ||
| Mr and Mrs Edmond Cheng | ||
| Finbarr and Rita Cotter | ||
| Tony and Elizabeth Kemp | ||
| John and Gillian McAllister | ||
| Edward and Muriel Myatt | ||
| Gavin and Nicola Ralston | ||
| Mark and Moira Simpson | ||
| Rosemary Williams | ||
| Mike Bushby (Former Housemaster) | ||
| Peter Commings (Former Housemaster) |