High Street, Tonbridge,
Kent, TN9 1JP
Hill Side was one of the first houses to begin fundraising in 2006 thanks to a legacy left by Philip Judd.
Total donation commitments to date: £222,728
Josh Cronin, our first Hill Side foundationer, has finished his first year at the school. He settled in with ease and has progessed well.

The scheme is led by a committee Sir Sandy Wilson, Chairman (54-59), Mark Agate (93-98), Richard Dalzell (54-58), Barry Judd (55-59), Paul Parker (Housemaster), Matthew Shales (99-04), Bradly Ward (79-84)
| Anonymous | 18 | |
| OTs | ||
| Sir Arthur Marshall (Dec'd) | 1918 | 1922 |
| Bernard Eastick | 1931 | 1935 |
| Peter Stainforth | 1935 | 1940 |
| Geoffrey Gabb | 1937 | 1942 |
| Timothy Parish | 1937 | 1941 |
| Stuart Paton | 1939 | 1943 |
| Richard Hall | 1940 | 1945 |
| John Taylor | 1942 | 1947 |
| Rafe Clutton | 1942 | 1947 |
| Jim Wright | 1943 | 1947 |
| Murray Bosher | 1943 | 1946 |
| Steve Middleton | 1943 | 1947 |
| Richard Payne | 1944 | 1948 |
| Robin Garnett | 1946 | 1950 |
| Christopher Kirch | 1947 | 1952 |
| Rev. Chris Garrett Chris | 1948 | 1953 |
| David Lang | 1948 | 1953 |
| Brian Christie | 1948 | 1951 |
| Michael Judge | 1948 | 1952 |
| Richard Clay | 1948 | 1953 |
| Richard Warburton | 1948 | 1953 |
| Rodney Merrington | 1948 | 1952 |
| David Musson | 1949 | 1954 |
| Bryan Foskett | 1949 | 1953 |
| James White | 1950 | 1954 |
| David Blackwell | 1951 | 1953 |
| Ian Perkins | 1951 | 1956 |
| Anthony Garrett | 1951 | 1955 |
| Robin Berkeley | 1951 | 1956 |
| Roger Ward (Dec'd) | 1952 | 1956 |
| Anthony Astell | 1952 | 1956 |
| Jeremy Skipper | 1952 | 1955 |
| Brian Nathan | 1953 | 1957 |
| Geoff Shaw | 1953 | 1958 |
| Andrew Densham | 1954 | 1959 |
| Richard Dalzell | 1954 | 1958 |
| Sir Sandy Wilson | 1954 | 1959 |
| Barry Judd | 1955 | 1959 |
| Chris Gibson | 1955 | 1960 |
| David Rutter | 1955 | 1959 |
| Grahame Berkeley | 1955 | 1959 |
| Tim Farr | 1955 | 1959 |
| John Barrett | 1956 | 1957 |
| Christopher Berkeley | 1957 | 1960 |
| John Ilott | 1957 | 1959 |
| Jonathan Durant | 1957 | 1961 |
| Roger Judd | 1958 | 1963 |
| Stephen Stowell | 1959 | 1964 |
| Robin Renton | 1961 | 1966 |
| Tim Grant | 1961 | 1966 |
| Charles Ledsam | 1962 | 1966 |
| Michael Gower | 1965 | 1970 |
| Edward Lade | 1966 | 1970 |
| Anthony Seldon | 1967 | 1972 |
| David Hawkins | 1969 | 1974 |
| Andrew Payne | 1970 | 1974 |
| Jeremy Budd | 1970 | 1973 |
| Mark Evans | 1977 | 1982 |
| Martin Betts | 1977 | 1981 |
| Bill Payne | 1978 | 1983 |
| Christopher Proud | 1981 | 1983 |
| Andrew Pincott | 1983 | 1988 |
| Hector Proud | 1984 | 1989 |
| Jeremy Dixon | 1984 | 1989 |
| Jonathan Caton | 1984 | 1989 |
| Nicholas Sloane | 1984 | 1989 |
| Michael Khajeh-Noori | 1985 | 1989 |
| Rupert Perkins | 1985 | 1990 |
| Adam Aiken | 1988 | 1993 |
| Nick ter Averst | 1989 | 1994 |
| Parents | ||
| David and Susan Agate | ||
| Mike and Amanda Altendorf | ||
| Abigail Brennan | ||
| Mike and Rita Cullen | ||
| Nick Fisher | ||
| Paul and Margaret Hamilton | ||
| Richard and Julia Isham | ||
| Philip Judd (Dec'd) | ||
| Graeme and Alison Musker | ||
| J Whitehead (Friend) |