High Street, Tonbridge,
Kent, TN9 1JP
Named after the much-loved JH Old Boy and past master the late Barry Orchard, this fund was the first of the House-based schemes. Gerald Corbett (JH 1965-70) set the ball rolling back in 2003.
Total donation commitments to date: £204,851
Having started quickly with Gerald Corbett’s energy and a flurry of generous donations, Judde was the first House to offer its own Foundation award. Now, five years on its own Judde’s first foundationer, Andrew Goodman, has left the school after five happy and fruitful years. In addition to his successes on the games fields and in the classroom Andrew has shown entrepreneurial flair and energy in organising a mammoth charity bike rid - over £8K raised for Sekolo Project, an HIV charity in Namibia, founded by OT Geoffrey Silver (HS 1991-96). Graeme Gale, Housemaster, says of Andrew, ‘As a House Prae, he has been an excellent role model.’ He will be studying Industrial Economics at Nottingham University.
Our second JH foundationer, Luke Jennings, is due to start at Tonbridge in September 2011. Luke approached Tonbridge from Langton Green Primary School and is now at Holmewood House Preparatory School, with the benefit of a scholarship.


Thank you to all those who have supported the scheme to date
| Name | Year started | Year left |
|---|---|---|
| Anonymous | 9 | |
| OTs | ||
| LT Cdr D Andrews | 1937 | 1941 |
| Dan Cattell | 1939 | 1943 |
| Nigel Benn | 1943 | 1947 |
| James Kenroy | 1945 | 1950 |
| Michael Atwill | 1945 | 1949 |
| John Gough | 1946 | 1950 |
| Andrew Butler | 1947 | 1952 |
| Roger Schooling | 1948 | 1953 |
| Alfred Pain | 1950 | 1954 |
| David Goodwin | 1950 | 1954 |
| Andrew Pugh | 1951 | 1955 |
| Jack Bloomer | 1952 | 1956 |
| Andrew Mitchell | 1953 | 1956 |
| Michael Fowler | 1953 | 1957 |
| Roger Ordish | 1953 | 1957 |
| Tony Poulter | 1955 | 1960 |
| Ian Boyce | 1958 | 1963 |
| Jonathan Davie | 1959 | 1964 |
| Mark Bolton | 1960 | 1964 |
| Philip and Daisy Keevil (and parents) | 1960 | 1964 |
| Paul Roffey | 1961 | 1966 |
| John Penwill | 1963 | 1968 |
| David Law | 1964 | 1969 |
| Gerald Corbett | 1965 | 1970 |
| James Gervers | 1966 | 1971 |
| Stuart Law | 1966 | 1971 |
| John McLean | 1967 | 1971 |
| Patrick Hearne | 1969 | 1973 |
| Andrew Law | 1970 | 1974 |
| Alex Charlton | 1971 | 1976 |
| James Rice | 1971 | 1975 |
| Juan Prado | 1973 | 1978 |
| Paul Gresham | 1973 | 1978 |
| Jeremy Hutchinson | 1974 | 1978 |
| Richard Lee | 1974 | 1978 |
| Mark Titcomb | 1976 | 1980 |
| Mark Cox | 1976 | 1981 |
| William Forrester | 1977 | 1982 |
| Andrew Ellott | 1979 | 1983 |
| Nicholas Wade | 1984 | 1989 |
| Kevin Walker | 1985 | 1990 |
| Peter Bates | 1985 | 1990 |
| David Yung | 1987 | 1989 |
| Sarkis Zeronian | 1987 | 1992 |
| Andrew Billett | 1988 | 1993 |
| James Conlon | 1990 | 1995 |
| Oliver Lendrum | 1990 | 1995 |
| Peter Jones | 1995 | 2000 |
| Stuart Carr-Jones | 1995 | 2000 |
| Parents | ||
| John and Cathy Baillie | ||
| Tom and Maysoon Barry | ||
| Tony and Susan Edkins | ||
| Tony and Sally Thorne |