High Street, Tonbridge,
Kent, TN9 1JP
Last year we were overwhelmed by the enthusiasm, generosity and loyalty of the rackets world. Thanks to 209 individuals we raised over £500K and the school was able to confirm the decision to go ahead with the construction of a second court – The Appeal Court.
16th August 2011
Durtnells (the same long-established firm which built our Tonbridge School Centre) have already removed the old gym floor and have dug footings for the new walls, to line the inside. They have also laid the new floor - apart from the final layer of resin - and are now in the process of removing the old roof, in order to raise the walls to the required height. The roof work requires an internal scaffold deck - hence the elaborate scaffolding shown in the photo below. Work is currently on schedule for completion by 28th November.








Most supporters have redeemed their pledges, and now that building work has started we are very keen that the last remaining pledges become donations.
| Total amount in pledges raised so far | £521,929 |
|---|---|
| Total number of donors | 209 |
| Number of pledges redeemed to date | 190 |
| Value of redeemed pledges | £486,826 |
| Amount outstanding (incl Gift Aid) | £35,103 |

The court will have a spectator gallery which will link with the gallery in the Dale Court. We have opted for a red floor - as in the example photo. Lighting will be the latest spec (we have consulted the legendary Howard Angus at Queens).
More detail
If you would like to look at the elevations for the new Rackets Court you can download them here in pdf format:

The appeal was led by a committee comprising Tom Shields (Chairman), Mark Agate (1993-98), Chris Charlton (1989-94), Chris Cowdrey (1971-75), Jeremy Cronk (1997-02), Richard Gracey (1950-55), John Gibbs (1956-61), David Kemp (1942-47), Dave Makey (Tonbridge School Rackets pro), Rupert Owen-Browne (1981-85), John Spurling (1973-78), David Tennant, James Underhill (Foundation Director) and Kevin Walker (1985-90).
| Anonymous | 8 | |
| OTs | ||
| David Kemp | 1942 | 1947 |
| John Horsford (Rackets Pair 1946/47) | 1943 | 1947 |
| Charles Wilmot | 1945 | 1949 |
| Richard Gracey | 1950 | 1955 |
| Nicholas Heroys | 1951 | 1955 |
| Martin Clinch | 1952 | 1956 |
| Miles Connell | 1952 | 1957 |
| Richard Stocks | 1953 | 1958 |
| Martin Smith | 1954 | 1960 |
| Michael Peacock | 1955 | 1960 |
| John Gibbs (and past Housemaster) | 1956 | 1961 |
| Alastair Hume | 1956 | 1961 |
| Alan Maltby | 1956 | 1960 |
| Gavin and Aidan MacEchern | 1957 | 1961 |
| Timothy Tyler | 1959 | 1964 |
| A H V Monteuuis | 1960 | 1965 |
| David Odling | 1961 | 1965 |
| Martin Pettman | 1961 | 1965 |
| Grant Jenkins | 1963 | 1968 |
| Tom and Nicki Shields (and parents) | 1964 | 1968 |
| Nigel Hawkins | 1968 | 1973 |
| Bruce Trigg | 1968 | 1973 |
| David Hawkins | 1969 | 1974 |
| Chris and Christel Cowdrey (and parents) | 1971 | 1975 |
| Hugh Evans | 1971 | 1976 |
| Nigel Snape (and parent) | 1972 | 1976 |
| Julian Spurling (and parent) | 1972 | 1976 |
| Jeremy Cowdrey | 1973 | 1978 |
| John Spurling | 1973 | 1978 |
| Andrew Wilmot | 1977 | 1982 |
| Tim Shaw | 1978 | 1983 |
| Adrian Spurling | 1978 | 1983 |
| Nick Shaw | 1979 | 1984 |
| Simon Davies | 1980 | 1985 |
| Matthew Smallwood | 1980 | 1984 |
| Robert Woods | 1980 | 1985 |
| Johnny Coburn | 1981 | 1985 |
| Jamie Owen-Browne | 1981 | 1986 |
| Rupert Owen-Browne | 1981 | 1985 |
| Jonny Longley/James Nance | 1982 | 1987 |
| Stephen Toseland | 1982 | 1987 |
| Jeremy Wilmot | 1982 | 1986 |
| Jonathan Arscott | 1983 | 1988 |
| Richard Gill | 1984 | 1989 |
| Malcolm Hilliar | 1985 | 1990 |
| Kevin Walker | 1985 | 1990 |
| Peter Kemp | 1986 | 1991 |
| Philip Le Marchand | 1986 | 1991 |
| Nicholas Lloyd | 1986 | 1991 |
| Christopher Madderson | 1986 | 1991 |
| James Baird | 1987 | 1992 |
| William Heap | 1987 | 1992 |
| Chris Lloyd | 1987 | 1992 |
| Christopher Charlton | 1989 | 1994 |
| Chris Walsh | 1989 | 1994 |
| Timothy Averill | 1990 | 1995 |
| James Pyemont | 1991 | 1996 |
| Thomas Gordon | 1992 | 1997 |
| Jamie Rowe | 1992 | 1997 |
| Mark Agate | 1993 | 1998 |
| Dan Cherry | 1993 | 1998 |
| Adam Philipson | 1993 | 1998 |
| Nicholas Hutton | 1994 | 1999 |
| Peter Neill | 1994 | 1999 |
| Jamie Parker | 1994 | 1999 |
| Paul Simmons | 1994 | 1999 |
| Nicholas Bluett | 1995 | 2000 |
| James Clements | 1996 | 2001 |
| Jeremy Humm | 1996 | 2001 |
| Will Montgomery | 1996 | 2001 |
| Joseph Parkin | 1996 | 2001 |
| Jeremy Cronk | 1997 | 2002 |
| Alex Holbourn | 1997 | 2002 |
| David Jones | 1998 | 2003 |
| Toby Owen-Browne | 1999 | 2004 |
| Oliver Howick | 2000 | 2005 |
| Alexander Judd | 2000 | 2005 |
| Christopher Hammond | 2000 | 2005 |
| Alexander Trigg | 2000 | 2005 |
| Christopher Trigg | 2002 | 2007 |
| Oliver Durell | 2003 | 2008 |
| Hugo Warner | 2003 | 2008 |
| Max Maltby | 2005 | 2010 |
| Alex Warner | 2005 | 2010 |
| Cosmo Warner | 2007 | |
| David and Jane Tennant (longtime teacher and parents) | ||
| Parents | ||
| John and Libby Aarvold | ||
| Richard Adkins Esq QC and Mrs J M Adkins | ||
| Mike and Amanda Altendorf | ||
| John and Cathy Baillie | ||
| J G M Ballingall | ||
| Mr and Mrs C Blauth-Muszkowski | ||
| Peter and Judy Charlton | ||
| Mr and Mrs W A Cochrane | ||
| Julian and Eileen Cronk | ||
| Jerry Cummins | ||
| Richard and Debbie Curd | ||
| Colin and Veronica Dick | ||
| Mark and Debbie Dickens | ||
| Tim and Sally Elliott | ||
| Mr N Fitzgerald | ||
| David and Jane Fletcher | ||
| Mr and Mrs Philip Gillett | ||
| George Hammond | ||
| Mr and Mrs Martin Harris | ||
| Roger and Clare Harvey | ||
| Mr H M Hill | ||
| Keith and Anne Howick | ||
| Mark and Nicole Huleatt-James | ||
| Christopher Hull | ||
| Dr Philip Jones | ||
| David Judd | ||
| The Kendrick Family | ||
| The Kevis Family | ||
| Ian and Linda King | ||
| Bryan and Linda Lynch | ||
| Ricky and Linda Ma | ||
| Graham and Marlies Mackichan | ||
| The Maltz Family | ||
| Richard Meddings | ||
| Lord and Lady C Moynihan | ||
| Charles and Jo Oakes | ||
| Richard and Jane Odds | ||
| Lance and Hilary O'Neill | ||
| Nick Parkhouse | ||
| Michael and Fiona Ringer | ||
| Henry and Nicola Robinson | ||
| Jeremy and Jane Stanyard | ||
| Miles and Fiona Warner | ||
| Externals | ||
| Davis Anderson | ||
| Howard Angus | ||
| James Bailey | ||
| Michael Bailey | ||
| Guy Barker | ||
| Ned Batchelor | ||
| Kevin Broderick | ||
| Michael Brooks | ||
| Todd Campbell | ||
| John Cashman | ||
| Paul Chuba | ||
| Kendrick De Koning | ||
| David Drayson | ||
| Tim Drayson | ||
| Mervyn Dunnington-Jefferson | ||
| Jeff Durkes | ||
| David Emil | ||
| Harry Foster | ||
| Michael Goodell | ||
| Temple Grassi | ||
| J Richard Greenwood MBE DL | ||
| Greg Gross | ||
| The Hamblin Family | ||
| Nick Harding | ||
| John Harrington | ||
| Brendan Hegarty | ||
| Mike Henman | ||
| Charles Hodges | ||
| Will Hopton | ||
| Charles and Mark Hue Williams | ||
| Blair Hutton | ||
| Ronnie Kaulbach | ||
| Mitch Kelly | ||
| Simon Kverndal | ||
| Colt Landreth | ||
| Matthew Lapish | ||
| Theodore Laws | ||
| Harry Llloyd Owen | ||
| Alan Lovell | ||
| Jim MacLellan | ||
| Norb Madison | ||
| Peter Mallinson | ||
| William Maltby | ||
| Christopher Manown | ||
| Ed Matthews | ||
| Patrick Maxwell | ||
| Tom McIlwaine | ||
| James Medd | ||
| Timothy Merrill | ||
| Tyler Mongerson | ||
| Will Morse | ||
| Steve Moss | ||
| Karel Nemec | ||
| Andrew Ness | ||
| David Norman | ||
| Old Tonbridgian Society | ||
| Peter Pell | ||
| Deane Pennick | ||
| Andrew Petrie | ||
| Peter Philips | ||
| Ben Pilbrow | ||
| John Prenn | ||
| Rob Robb | ||
| Alister Robinson | ||
| Christopher Scott | ||
| Thomas Shumaker | ||
| Richard Spender | ||
| Charles Swallow | ||
| Manny Tancer | ||
| Dick Tanfield | ||
| Tennis and Rackets Association | ||
| The Jesters Club | ||
| The North American Racquets Association | ||
| The Old Cheltonian Rackets Club | ||
| The Old Wykehamist Tennis and Rackets Association | ||
| Wes and Clark Thornburgh | ||
| Rahul Vinnakota | ||
| Denis Walsh | ||
| Lucas Walsh | ||
| James Williams | ||
| Jeremy Wintersteen |