Sunday 1st May 2005
Tonbridge won by 82 runs
Tonbridge Innings
| Howeson | Bowled | Batley | 1 | O | M | R | W | |
| Durell | Caught | Topham | 30 | Batley | 12 | 0 | 55 | 3 |
| Shales | Bowled | Batley | 34 | Simmons | 5 | 1 | 28 | 0 |
| Makepeace | Caught | Batley | 5 | H.Topham | 5 | 0 | 31 | 1 |
| Howick | Run | Out | 1 | Smiles | 6 | 0 | 34 | 0 |
| Middleton | LBW | Moore | 46 | T.Moore | 4 | 0 | 29 | 1 |
| Hammond | Not | Out | 51 | |||||
| McDonald | Not | Out | 1 | |||||
| Extras | 14 | |||||||
| 182 for 6 (32 Overs) |
Dulwich Innings
| Stokes | Stumped Shales | Durell | 18 | |||||
| Blain | Ct.Makepeace | Howick | 4 | O | M | R | W | |
| Marshall | Ct.Shales | Botting | 2 | Howick | 8.1 | 3 | 13 | 5 |
| Simmons | Ct.Shales | McDonald | 16 | Pierce | 3 | 0 | 15 | 0 |
| Smiles | Ct.Botting | Durell | 19 | Hammond | 5 | 2 | 6 | 0 |
| I. Moore | Not | Out | 6 | Botting | 5 | 0 | 13 | 1 |
| M. Topham | Bowled | Durell | 0 | Durell | 10 | 2 | 19 | 3 |
| H. Topham | Ct.Shales | Howick | 2 | McDonald | 5 | 0 | 24 | 1 |
| T. Moore | Ct. and Bowled | Howick | 0 | |||||
| Hansall | Ct. Bugge | Howick | 0 | |||||
| Batley | Bowled | Howick | 5 | |||||
| Extras | 28 | |||||||
| 100 All Out (36.1 Overs) |