Wednesday 4th May 2005
Saturday 30 April
Cricket v Dulwich
| Home | 2nd | Won | by 121 runs (T: 239/5, Whitehead 79,Hill 84; D: 118 a.o.) |
| 3rd | Drew | (T: 131 a.o.; D: 68/6) | |
| U16B | Won | by 50 runs (T: 140/8; D: 90 a.o., Wadman 3/15, Brennan 3 catches) | |
| U15A | Won | by 6 wkts (D: 70 /7, Cherrill 3/9; T: 71/4) | |
| U15B | Won | by 2 wkts (D: 101 a.o.; T: 102/8, O'Connor 40 n.o.) | |
| U15C | Won | (T: 102; D: 69 a.o., Smith 4/19) | |
| Away | 1st XI | Lost | by 1 wkt (T: 125 a.0.; D: 126/9, Howick 6/47) |
| U16A | Drew | (D: 171/8 dec., Thompson 4/14; T: 135/6) | |
| U14A | Lost | (T: 80 a.o.; D: 81/2) | |
| U14B | Won | ( T: 106 a.o.; D: 46 a.o.) | |
| U14C | Won | by 100 runs (Norman 105) | |
| U14D | Won | by 100 runs (Rush 76) |
Athletics v Brighton, Cranleigh, Hurstpierpoint, Judd and Whitgift
| Junior: | 1st Judd 199 pts, 2nd Tonbridge 185, 3rd Whitgift 135 |
| Inter: | 1st Tonbridge 182 pts, 2nd Judd 174, 3rd Cranleigh 146 |
| Senior: | 1st Judd 201 pts, 2nd Tonbridge 189, 3rd Hurstpierpoint 157 |
| Overall | 1st Judd 574 pts, 2nd Tonbridge 556, 3rd Hurstpierpoint 403 |
Tennis v King's, Cant.
| Home | 4th | Won | 8 - 1 |
| U16A | Won | 5 - 4 | |
| U16B | Lost | 1 - 8 | |
| Away | 1st VI | Lost | 3 - 6 |
| 2nd | Won | 6 - 3 | |
| 3rd | Won | 7 - 2 |
Sailing
The 1st VI won the Hopthrow Wilson Cup, beating King's, Canterbury and Kent University
Thursday 28 April
Sailing: BSDRA SE Region Team Racing Regatta
1st VI placed 2nd to Sevenoaks B (but beat Radley, Haileybury, Harrow, Charterhouse, Wellington, Lancing and King's, Canterbury...)
Tuesday 26 April
Golf: Smarden Bell Competition
3rd behind Eastbourne and King's;
Lewis Sturdy won the individual competition
Shooting: Ffennell Competition
Tonbridge placed 3rd 1454/1600 pts behind Gresham's (1527) and Sunderland ATC (1464)