Tuesday 10th May 2005
Saturday 7 May
Cricket v Charterhouse
| Home | 1st XI | Lost | by 41 runs (Ch: 186 a.o. Hammond 3/27; T: 145 a.o.) |
| U16A | Won | by 77 runs (T: 139/4 dec., Ryan 42 | |
| U15C | Won | (T: 108 a.o. Bolton 28; Ch: 87) | |
| U14A | Lost | by 8 wkts (T: 172/8, Lavers 82 | |
| U14B | Won | by 7 wkts (Ch: 85 a.o., Roberts 4/18; T: 85/3) | |
| U14C | |||
| U14E | Lost | by 20 runs (Ch: 92/7; T: 72 a.o.) | |
| Away | 2nd | Lost | (Ch: 141; T: 125 a.o.) |
| 3rd | Won | (Ch: 140 a.o. Cullen 9/3; T: 141/2 Moxon 46, Gillett 60 | |
| U16B | Lost | (T: 179/7; Ch: 181/3) | |
| U15A | Drew | (T: 165, Cunningham 81; Ch: 140/9, Munton 4/25) | |
| U15B | Lost | (Ch: 172; T: 83) | |
| U14D | Lost | by 4 wkts (T: 58 a.o.) |
Cricket v Lancing
| Away | 4th (v 2nds) | Won | (T: 86/1 Wallington 43 | ; L: 85 a.o., Winpenny 6/18) |
| U16C (v U15A) | Lost | (L: 159/5; T: 73 a.o.) |
Cricket v Harrow
| Away | U15D | Lost | (H: 141; T: 37) |
Tennis v Wellington
| Home | 1st VI | Lost | 4 - 5 |
| 2nd | Won | 10 - 2 | |
| 3rd | Won | 5 - 4 | |
| U15A | Lost | 2 - 7 | |
| U15B | Lost | 3 - 6 | |
| U15C | Won | 4 - 0 | |
| Away | U16A | Lost | 4 - 5 |
| U16B | Lost | 1 - 8 | |
| U14A | Won | 6 - 3 | |
| U14B | Lost | 4 - 5 | |
| U14C | Lost | 4 - 5 |
Athletics v Judd, RGS Guildford, Sevenoaks, and King's, Rochester
| Senior | 1st Tonbridge A 211 pts; 2nd RGS 208 |
| Inter | 1st Tonbridge A 200 pts; 2nd Judd 167 |
| Junior | 2nd Tonbridge A 188.5 pts; 2nd RGS 184.5 pts; 3rd Judd 163 |
| Overall | 1st Tonbridge A 599.5 pts; 2nd rgs 530.5; 3rd Judd 461 |
Thursday 5 May
Swimming v King's, Rochester
Cancelled by Rochester
Tennis v Sevenoaks
| Home | U14A | Won | 9 - 0 |
Golf v Sevenoaks (Foursomes)
| 1st VI | Won | 3 - 0 | (Sturdy & Knight won 4 & 2; Cook & Allan won 1 & 0; Rapicano & Mason won 6 & 4) |
Tuesday 3 May
Cricket v Sevenoaks
| Home | U15A | Won | (T: 101; S: 87/7.) |
| Away | U14A | match tied? | result still uncertain/disputed! |
Golf v Epsom
| 1st VI | match halved |
Swimming v Canterbury
| Away | Seniors | Lost | 24 - 38 |
| Colts | Lost | 24 - 38 | |
| Juniors | Won | 28 - 34 |
Tennis v Sevenoaks
| Home | 1st VI | Lost | 0 - 9 |
| 2nd | Won | 5 - 4 | |
| U16A | Lost | 1 - 8 | |
| U15A | Won | 7 - 2 |
Sunday 1 May
Cricket v Tonbridge CC
| 1st XI | Won | by 82 runs (T: 182/6 Hammond 51, Middleton 46; TCC: 100 a.o. Howick 5/13, Durell 3/19) |
Cricket v Kent U14
| U15A | Lost | by 7 wkts (T: 67 a.o.; K: 68/3) |