Saturday 11th June 2005
Sunday 12 June
Cricket: Cricketer Cup
OTs beat St Edward's Martyrs (St E: 94 Jamie Ford 3/12; OTs: 95/2 Walsh 42*, Ford 27*)
Next round Sunday 26 June v Old Malvernians (away)
Saturday 11 June
Cricket v Wellington
| Home | 1st XI | Won | (T: 272; W: 129) |
| 3rd | Won | (W: 116 a.o.; T: 117/5) | |
| U16B | Won | by 7 wkts | |
| U15A | Lost | by 3 runs! (W: 151/9; T: 148 a.o.) | |
| U15C | Lost | (W: 118/9; T: 79 a.o.) | |
| U14B | Won | ||
| U14C | Won | (W: 120; T:121 Ridd 50*) | |
| U14E | Lost | by 18 runs (W: 118 a.o., Compton 3/14, Saville-Smith 3/22; T: 97 a.o.) | |
| Away | 2nd | Lost | (W: 277/5; T: 214 a.o.) |
| 4th | Lost | (W: 137; T: 104) | |
| U16A | Won | by 105 runs (T: 252/3 Hill 166*; W: 149 a.o. Brandt 5/37) | |
| U15B | Won | by 1 wkt (W: 196/8; T: 198/9 Henshall 44*) | |
| U15D | Won | (W: 84 a.o.; T: 85 in 15 overs) | |
| U14A | Won | (W: 157 a.o.; T: 160/6 Spurling 47, Lavers 43 |
Tennis v Eastbourne
| Home | U16 | Lost | 4 - 8 |
| U15A | Won | 7 - 5 |
Tennis v Haileybury
| Away | 1st VI | Won | 4 - 2 |
| 2nd | Won | 5 - 3 | |
| U15B | Drew | 6 - 6 |
Athletics: Kent Schools Championships
| Juniors | 400m | 2nd | Oliver Smith | 53.7secs | PB (English Schools standard) |
| Hurdles | 3rd | Philip Rouse | 12.6secs | PB | |
| Inters | 800m | 2nd | James Phillips | 2.02.6mins | |
| Hurdles | 1st | Will Buchanan | 16.9secs | ||
| Javelin | 1st | Alex Smith | 50.02m |
Oliver Smith, Alex Smith and James Phillips will represent Kent Schools next Saturday.
Thursday 9 June
Water Polo: Inter Schools Tournament
no result available