Saturday 2nd July 2005
Cranleigh Innings
| M.Crump | LBW | Howeson | 23 | |||||
| Waters | Ct .Shales | Botting | 18 | O | M | R | W | |
| Haynes | LBW | Botting | 3 | Howick | 9.3 | 29 | 3 | |
| Jupp | Ct .H.Hill | Durell | 10 | Hammond | 9 | 31 | 1 | |
| Meaker | Ct. Shales | Howeson | Botting | 6 | 2 | 13 | 2 | |
| Gilchrist | Ct. Shales | Howick | 33 | Howeson | 10 | 5 | 10 | 2 |
| Barson | Bowled | Durell | 2 | Durell | 10 | 4 | 17 | 2 |
| M.Roper | Bowled | Howick | 1 | Kapila | 4 | 19 | ||
| T.Crump | Not | Out | 10 | |||||
| P.Roper | Ct. Shales | Hammond | ||||||
| Pritchard | Bowled | Howick | 2 | |||||
| Extras | 31 | |||||||
| 133 All Out (48.3 Overs) | ||||||||
Tonbridge Innings
| O | M | R | W | |||||
| Howeson | LBW | Meaker | 3 | Meaker | 7 | 32 | 2 | |
| Hammond | Not | Out | 78 | Pritchard | 7 | 1 | 26 | |
| Makepeace | Bowled | Meaker | 1 | M.Crump | 6 | 1 | 21 | |
| Howick | Not | Out | 30 | P.Roper | 7.2 | 1 | 24 | |
| Extras | 22 | T.Crump | 2 | 19 | ||||
| 134 for 2 (29.2 Overs) | ||||||||
Tonbridge won by 8 wickets
Cranleigh won the toss and elected to bat first on an excellent wicket. The Cranleigh openers made a good start against some probing opening bowling from Howick and Hammond. Howick was unlucky not to get an early wicket. The introduction of the medium pace of Botting and Howeson managed to get the breakthroughs Tonbridge needed. This was followed by another tight spell of spin bowling from Durell. These three (Botting, Howeson and Durell) bowled excellent spells during the middle of the Cranleigh innings to take six wickets and restrict their scoring rate. Howick shuffled his bowlers well, bringing back himself and Hammond after lunch, to maintain the pressure on Cranleigh and take the remaining four wickets that were required. The fielding was once again outstanding and Tonbridge produced a superb all round performance in the field to restrict Cranleigh to 133 all out on such a good batting track.
Tonbridge set about the run chase in a hurry, with Hammond striking the ball well to put the pressure on Cranleigh's bowlers (one of them an England U16 player). Aside from the early losses of Howeson and Makepeace this was an excellent run chase by the Tonbridge top order and Hammond and Howick in particular. Sensible shot selection and positive batting was the highlight of both of their innings.
This was an excellent result for the team and is a good start for what is going to be a busy two weeks of cricket ahead.