Sunday 25 September
Sailing: RN Section National Regatta
Jamie Dove (JH)/Peter Fallon (SH) came 3rd in the Bosun Class to Charterhouse and Radley, winning the Aggregate Cup
Saturday 25 September
Rugby v. Harrow
| Home | 1st XV | Won | 22 - 7 |
| 2nd | Drew | 5 - 5 |
| 4th | Lost | 7 - 19 |
| 5th | Lost | 10 - 14 |
| U14A | Won | 19 - 0 |
| U14B | Won | 14 - 12 |
| U14C | Lost | 19 - 20 |
| U14D | Lost | 15 - 17 |
| U14E | Drew | 12 - 12 |
| U14F | Lost | 0 - 33 |
| U14G | cancelled | |
| Away | 3rd | Lost | 0 - 54 |
| U16A | Lost | 13 - 20 |
| U16B | Lost | 0 - 27 |
| U16C | Lost | 0 - 27 |
| U16D | Lost | 3 - 14 |
| U15A | Lost | 0 - 17 |
| U15B | Lost | 10 - 42 |
| U15C | Lost | 12 - 41 |
| U15D | Lost | 5 - 29 |
| U15E | Lost | 5 - 46 |
Football v. Eton
| Away | A XI | Lost | 4 - 5 (v 3rd) |
| B | Lost | 0 - 3 (v 6th) |
| C | Lost | 0 - 6 (v 7th) |
| U16A | Won | 3 - 2 (v Cs) |
| U16B | Lost | 0 - 10 (Es) |
Fencing v Epsom
| Away | 1st Foil | Won | 45 - 41 |
| 2nd Foil | Won | 39 - 38 |
| Epée | Won | 45 - 34 |
| Sabre | Won | walkover |
Thursday 22 September
Golf v Wellington
| Won | 2 - 1 | (Cook & Kapila lost 3 & 2; Hedges & Rapicano won 5 & 3; Pong & Mason won 3 & 2) |
Tuesday 20 September
Golf v Cranleigh:
| Match halved | (Cook & Kapila all square) |
| | (Hedges & Rapicano lost 5 & 4) |
| (Pong & Mason won 4 & 3) |
Rackets v Cheltenham
| Away | 1st Pair | Lost | 0 - 4 | (H.Hill & Maltz) |
| 2nd | Lost | | 1 - 3 |
| Colts | Lost | 1 - 3 | (Durell & Walsh) |
| J. Colts | Won | 3 - 0 | (Spurling & Shields) |