Friday 14th October 2005
Saturday 15 October
Rugby v Haileybury
| Home | 1st XV | Won | 24 - 6 |
| 2nd | Won | 17 - 15 | |
| 3rd | Won | 31 - 14 | |
| 5th | Won | 44 - 0 | |
| U14A | Won | 55 - 0 | |
| U14C | Won | 34 - 7 | |
| U14E | Won | 34 - 5 | |
| Away | U16A | Won | 34 - 0 |
| U16C | Won | 33 - 17 | |
| U15A | Won | 26 - 0 | |
| U15C | Lost | 5 - 19 (v Bs) | |
| U15E | Lost | 5 - 17 |
Rugby v Brighton
| Home | 4th | Lost | 0 - 33 (v 2nd/3rds) |
| 6th | Won | 17 - 7 | |
| U14B | Won | 44 - 0 | |
| U14D | Won | 27 - 0 | |
| U14F | Won | 17 - 0 | |
| Away | U16B | Lost | 7 - 35 (v A/Bs) |
| U16D | Lost | 26 - 30 | |
| U15B | Won | 26 - 0 | |
| U15D | Lost | 14 - 7 |
Fencing v Worth
| 1st Foil | Lost | 41 - 45 | |
| 2nd Foil | Won | 45 - 44 | |
| U15 Foil | Won | 45 - 38 | |
| Epée | Lost | 24 - 45 | |
| Overall | Drew | 2 - 2 |
Thursday 13 October
Golf: Kent Schools GA 2nd Division
| Away | 1st | Josh Mason CH- 10 over par (he wins a fine shield) | |
| 4th | Alex Pong PS | ||
| 10th | Mike Rapicano SH |
Football v Dover College
| A XI | Lost | 1 - 3 | |
| B | Won | 3 - 1 | |
| U16XI | Won | 2 - 0 |
Football v Sackville
| U16XI | Lost | 2 - 4 |
Sailing v Charterhouse
Cancelled
Tuesday 11 October
Water Polo v City of London
| Away | cancelled |
Rackets v Charterhouse
| Away | 1st pair | Won | 4 - 2 | (H.Hill & Trigg) |
| Colts | Lost | 0 - 3 | (Bird & Walsh) | |
| JC A | Won | 3 - 1 | (Spurling & S.Maltz) | |
| JC B | Won | 3 - 0 | (Lavers & Robinson) | |
| U14 | Won | 3 - 1 | (Ransome & Maltby) | |
| Overall | Won | 4 - 1 |