Sunday 15th January 2006
Saturday 14 January
Hockey v Cranleigh
| Home | U16A | Won | 3 - 0 |
| U16B | Lost | 1 - 4 |
| U16C | Won | 2 - 1 |
| U14A | Won | 6 - 3 |
| U14B | Lost | 0 - 2 |
| U14C | Lost | 2 - 3 |
| U14D | Lost | 1 - 3 |
| U14E | Lost | 0 - 2 |
| U14F | Won | 1 - 0 |
| Away | 1st XI | Lost | 0 - 2 |
| 2nd | Drew | 4 - 4 |
| 3rd | Lost | 1 - 3 |
| 4th | Won | 5 - 3 |
| U15A | Drew | 3 - 3 |
| U15B | Lost | 1 - 3 |
| U15C | Won | 3 - 2 |
| U15D | Lost | 0 - 2 |
| U15E | Lost | 0 - 9 |
Football v Christ's Hospital
| Home | 4th | Won | 5 - 3 |
| 5th | Lost | 4 - 5 |
| 6th | Lost | 1 - 3 |
| U15A | Won | 2 - 1 |
| U15B | Lost | 1 - 4 |
| Away | 1st | Drew | 2 - 2 |
| 2nd | Lost | 0 - 1 |
| 3rd | Won | 3 - 2 |
Football v Sevenoaks
| Away | U16A | Won | 3 - 0 |
| U16B | Lost | 0 - 4 |
Fives v RFA
Squash v Jesters
Cross-Country: Knole Run, Sevenoaks
| Individual: | 2nd | Tristram Ford CH 35.44 |
| Team: | 9th/33 | (1st Winchester |
Thursday 12 January
Rackets v St Paul's
| Home | 1st | Lost | 0 - 4 | (H.Hill & Trigg) |
| Colts | Lost | 1 - 3 | (Shields & Lavers) |
| J Colts | Lost | 0 - 3 | (Cloke & Maltz) |
Monday 9 January
Football v St Peter's, Adelaide
Related news topics: