Saturday 21 January
Hockey v Whitgift
| Home | 1st | Drew | 1 - 1 |
| 2nd | Won | 5 - 1 |
| U16B | Won | 3 - 1 |
| U15A | Won | 6 - 2 |
| U15B | Won | 6 - 0 |
| U15C | Won | 9 - 1 |
| U14B | Drew | 2 - 2 |
| Away | 3rd | Lost | 0 - 1 |
| U16A | Won | 3 - 1 |
| U14A | Lost | 0 - 4 |
| U14C | Won | 2 - 1 |
| U14D | Drew | 1 - 1 |
Hockey v King's, Cant.
| Home | 4th | Lost | 0 - 2 |
| 5th | cancelled | |
| U14E | result to follow | |
| Away | U15D | Won | 3 - 2 |
Football v Radley
| Away | 1st XI | Won | 6 - 3 |
| 2nd | Won | 2 - 1 |
| 3rd | Lost | 0 - 1 |
| 4th | Lost | 0 - 2 |
| 5th | Lost | 1 - 3 |
| Home | U16A | Lost | 2 - 3 |
| U16B | Won | 4 - 3 |
| U15A | Won | 1 - 0 |
| U15B | Lost | 1 - 4 |
Fives v Eastbourne
| Home | 1st IV | Lost | 69 - 106 | (U15 cancelled) |
| Away | 2nd | Lost | 82 - 85 | (U16 cancelled) |
Squash v Tonbridge Town
Cross-Country: Kent Schools Championships
| Seniors | 2nd | Tristram Ford (CH) |
| Junior | 9th | James Pigot (WH) |
Tristram Ford (CH) won the silver medal, and James Pigot (WH) finished 9th; both are selected to run for Kent in an Inter-Counties match in February.
Fencing v Epsom
| 1st Foil | Lost | 37 - 45 |
| 2nd Foil | Won | 45 - 24 |
| Epée | Won | 48 - 18 |
| Sabre | Lost | 40 - 45 |
National Fencing Championships in Stoke-on-Trent: King Ting So (MH) reached the last 32 in the U18 Foil, losing to the 2nd seed 4 - 15.
Thursday 19 January
Rackets v Eton
| Home | 1st pair | Lost | 1 - 4 | (Trigg & Maltz) |
| 2nd | Lost | 2 - 3 | (E.Hill & H.Hill) |
| Colts | Lost | 1 - 3 | (Durell and Bird) |
| J Colts | Lost | 0 - 3 | (Shields & Spurling) |
Basketball v Sackville
Squash v Holmewood House
Tuesday 17 January
Hockey v Sevenoaks
Monday 16 January
Squash v Ardingly Prep