Sunday 29 January
Fencing: Kent Schools Competition:
| U18 Sabre | 2nd | Josh Turner (MH) |
| 2nd | Josh Turner (MH) |
| 3rd | King Ting So (MH) |
| U18 Foil | 3rd= | King Ting So (MH) and Ed Taylor (Sc) |
Saturday 28 January
Hockey v RGS, Guildford
| Home | 1st XI | Lost | 1 - 2 |
| 2nd | Lost | 1 - 2 |
| 3rd | cancelled | |
| U15A | Won | 7 - 1 |
| U15B | Won | 5 - 1 |
| U15C | Won | 1 - 0 |
| U15D | Drew | 3 - 3 |
| U14D | Lost | 0 - 2 |
| U14E | Drew | 0 - 0 |
| Away | U16A | Lost | 0 - 3 |
| U16B | Drew | 0 - 0 |
| U16C | Drew | 1 - 1 |
| U14A | Won | 3 - 2 |
| U14B | Won | 3 - 0 |
| U14C | Won | 2 - 0 |
Football v Chigwell
| Home | 1st XI | Won | 3 - 0 |
| 2nd | Won | 2 - 0 |
| U15A | Drew | 3 - 3 |
| U15B | Won | 3 - 2 |
| Away | 3rd | Won | 3 - 0 |
| 4th | Drew | 0 - 0 |
| 5th | Won | 3 - 1 |
Cross-Country: Wellington Relays
| Seniors | 1st (2nd Marlborough - Tonbridge B 6th/15) fastest lap: Tristram Ford (CH) |
| Inters | 2nd (1st Wellington |
Fives v Winchester
| Home | U16 | Lost | 75 - 121 |
| U15 | Won | 111 - 72 |
| U14 | Drew | 99 - 99 |
| Away | 1st | Lost | 38 - 164 |
| 2nd | Lost | 73 - 162 |
Thursday 26 January
Squash v Charterhouse
| Away | 1st V | Lost | 0 - 5 |
| 2nd | Lost | 1 - 4 |
| U15 | Lost | 0 - 5 |
Rackets v Rugby
| Away | 1st | Lost | 0 - 4 |
| 2nd | Won | 4 - 0 |
| JColts | Won | 3 - 0 |
| U14 | Lost | 0 - 3 |
Fives v Malvern
| Home | 1st | Won | 119 - 93 |
| U15 | Won | 124 - 53 |
Tuesday 24 January
Water Polo: U19 League v Trinity, Alleyns, Charterhouse and KCS
Tonbridge came 4th, but lost to 2nd placed Alleyns only 1 - 3; and we beat KCS 10 - 0 with Captain Ed Biegel (FH) scoring 7!