Saturday 11 February
Hockey v Epsom
| Home | U16A | Won | 3 - 2 |
| U16B | Drew | 1 - 1 |
| U15D | cancelled | |
| U14A | Won | 11 - 0 |
| U14B | Won | 4 - 1 |
| U14C | Lost | 3 - 4 |
| U14D | Won | 2 - 1 |
| U14E | Won | 7 - 0 |
| Away | 1st XI | Won | 1 - 0 |
| 2nd | Lost | 0 - 2 |
| 3rd | Won | 2 - 0 |
| 4th | Lost | 2 - 3 |
| U15A | Drew | 1 - 1 |
| U15B | Won | 3 - 1 |
| U15C | Drew | 1 - 1 |
Thursday 9 February
Hockey v Harrow
| Home | 1st | Won | 9 - 4 |
| U16B | Won | 4 - 2 |
| U15A | Won | 6 - 0 |
| U14A | Won | 6 - 0 |
Hockey v Sevenoaks
| Away | 4th | cancelled - illness at Sevenoaks |
Fives v Whitgift
| Home | U15A | Lost | 97 - 99 |
| U14 VI | Won | 164 - 80 |
Basketball v Sevenoaks
| Away | U19 | cancelled by Sevenoaks - illness |
Football v Harrow
| Home | 3rd | Lost | 1 - 2 |
| 4th | Drew | 3 - 3 |
| U16A | Won | 2 - 1 |
| U16B | cancelled | |
| Away | 1st | Won | 3 - 1 |
| 2nd | Drew | 1 - 1 |
| U15A | Won | 1 - 0 |
| U15B | Lost | 2 - 7 |
Water Polo v Charterhouse & Trinity
U14 League: 2nd to Trinity; beat Charterhouse 4 - 3
Rackets v Haileybury
| Away | 1st | Lost | 0 - 3 | (Gillett & Shields) |
| 2nd | Won | 3 - 2 | (Walsh & Lavers) |
| Colts | Lost | 0 - 3 | (Cooper & Shotton) |
| JColts | Lost | 1 - 3 | (Woodman & Schumacher) |
Tuesday 7 February
The Cras: Novi Team
| | Scoring Positions | Non-Scoring |
| Pos | House | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Total |
| 1 | JH | 11 | 21 | 23 | 28 | 29 | 35 | 58 | 77 | 79 | 85 | 115 | | 147 |
| 2 | PH | 5 | 14 | 24 | 27 | 36 | 43 | 46 | 55 | 71 | | | | 149 |
| 3 | FH | 10 | 12 | 16 | 30 | 40 | 42 | 45 | 56 | 84 | 107 | | | 150 |
| 4 | MH | 3 | 13 | 19 | 25 | 32 | 96 | 99 | 116 | 117 | 118 | | | 188 |
| 5 | WW | 4 | 7 | 17 | 39 | 51 | 72 | 74 | 78 | 97 | 108 | 109 | | 190 |
| 6 | WH | 1 | 18 | 37 | 38 | 49 | 61 | 62 | 63 | 73 | 82 | 103 | | 204 |
| 7 | PS | 6 | 22 | 34 | 53 | 59 | 60 | 76 | 93 | | | | | 234 |
| 8 | HS | 8 | 20 | 47 | 48 | 57 | 70 | 80 | 87 | 92 | 104 | 112 | | 250 |
| 9 | OH | 2 | 33 | 41 | 64 | 68 | 69 | 83 | 88 | 89 | 91 | 94 | | 277 |
| 10 | SH | 26 | 31 | 44 | 52 | 65 | 90 | 101 | 102 | 105 | 119 | 120 | | 308 |
| 11 | CH | 15 | 50 | 66 | 67 | 75 | 95 | 98 | 111 | 113 | | | | 368 |
| 12 | Sc | 9 | 54 | 81 | 86 | 100 | 110 | 114 | | | | | | 440 |
The Cras: Junior Team
| | Scoring Positions | Non-Score |
| Pos | House | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
| 1 | PH | 3 | 9 | 11 | 13 | 21 | 36 | 44 | 47 | 64 | 75 | 184 |
| 2 | Sc | 4 | 7 | 26 | 27 | 31 | 33 | 40 | 77 | 104 | | 245 |
| 3 | WH | 12 | 23 | 32 | 34 | 37 | 39 | 46 | 51 | 76 | 83 | 274 |
| 4 | JH | 16 | 24 | 30 | 35 | 43 | 53 | 54 | 55 | 78 | 85 | 310 |
| 5 | OH | 15 | 19 | 20 | 29 | 57 | 58 | 62 | 88 | 91 | | 348 |
| 6 | FH | 1 | 14 | 18 | 25 | 59 | 61 | 82 | 100 | 105 | 115 | 360 |
| 7 | WW | 2 | 8 | 28 | 45 | 50 | 71 | 79 | 80 | 108 | | 363 |
| 8 | SH | 5 | 10 | 42 | 53 | 56 | 87 | 89 | 97 | | | 439 |
| 9 | HS | 38 | 41 | 52 | 63 | 65 | 74 | 90 | 96 | 99 | 110 | 519 |
| 10 | PS | 22 | 49 | 68 | 69 | 72 | 77 | 95 | 103 | 107 | 111 | 555 |
| 11 | MH | 17 | 66 | 70 | 72 | 86 | 93 | 94 | 101 | 102 | 106 | 599 |
| 12 | CH | 6 | 48 | 60 | 84 | 87 | 98 | 114 | 116 | 117 | | 613 |
The Cras: Senior Team
| | Scoring Positions | Non-Score |
| Pos | House | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
| 1 | PH | 8 | 9 | 14 | 21 | 22 | 23 | 40 | 49 | 63 | 66 | 186 |
| 2 | JH | 3 | 5 | 6 | 13 | 28 | 44 | 52 | 58 | | | 209 |
| 3 | MH | 10 | 20 | 25 | 29 | 31 | 50 | 60 | 73 | 94 | 96 | 298 |
| 4 | CH | 1 | 4 | 11 | 15 | 33 | 74 | 97 | 100 | | | 335 |
| 5 | FH | 2 | 24 | 39 | 53 | 56 | 67 | 69 | 82 | 83 | 84 | 392 |
| 6 | HS | 19 | 26 | 38 | 48 | 51 | 79 | 85 | 88 | 89 | | 434 |
| 7 | SH | 12 | 34 | 42 | 64 | 68 | 71 | 78 | 80 | | | 449 |
| 8 | OH | 27 | 35 | 41 | 45 | 54 | 79 | 81 | 92 | 93 | 98 | 454 |
| 9 | WH | 18 | 37 | 62 | 72 | 76 | 87 | 91 | 98 | | | 541 |
| | Sc | 17 | 30 | 36 | 55 | 59 | 65 | 70 | | | | 332 |
| | PS | 4 | 7 | 16 | 47 | 75 | 86 | | | | | 235 |
| | WW | 32 | 46 | 95 | 101 | | | | | | | 274 |