Saturday 6 May
Cricket v Charterhouse
| Home | 2nd | Abandoned | (C: 171/7) |
| 3rd | Abandoned | |
| U16B | Abandoned | T: 87/4; C: 183/3 |
| U15A | Drew | T: 102 all out: C: 50/2 |
| U15B | Won | T: 61/2; C: 57 all out (Schumacher 2/1, Elworthy 3/6) |
| U14D | Abandoned | T: 168/3; C: 120/6 |
| Away | 1st XI | Lost | T: 104 all out; C: 238/3 |
| U16A | Lost | T: 131 all out; C: 135/8 |
| U16C | Won | T: 122 all out; C: 102 a.o. |
| U15C | Won | T: 187/8; C: 112 all out |
| U14A | Won | T: 160/7; C: 159 all out |
| U14B | Lost | T: 104 all out; C: 105/7 |
| U14C | Won | T: 137 all out; C: 129 all out: won by 8 runs... |
| U14E | Won | T: 128/7; C: 62 all out |
Tennis v Wellington
| Home | U16A | Lost | 3 - 6 |
| U16B | Lost | 4 - 5 |
| U14A | Lost | 1 - 8 |
| U14B | Lost | 2 - 7 |
| U14C | Won | 5 - 4 |
| Away | 1st VI | Won | 7 - 5 |
| 2nd | Lost | 0 - 12 |
| 3rd | Lost | 4 - 5 |
| U15A | Won | 9 - 3 |
| U15B | Lost | 5 - 7 |
| U15C | Lost | 4 - 8 |
Athletics v Judd, RGS Guildford, Sevenoaks, and Whitgift
| Senior | 1st Tonbridge A 223 pts (2nd Judd 187, 3rd RGS Guildford) |
| Inter | 1st Tonbridge A 185 (2nd Judd 171, 3rd RGS) |
| Junior | 1st Judd 168 (2nd Sevenoaks 158, 3rd Tonbridge A 157, 4th Whitgift 156) |
| Overall | 1st Tonbridge A 565 (2nd Judd, 526, 3rd Sevenoaks) |
Sailing: BSDRA Midlands Area Team Racing competition
Tonbridge retained the Radley Rosebowl
Thursday 4 May
Golf v Reigate GS
Shooting: Goldberg Trophy
| Won by CH | Tim Burgess 99/100; Simon Hunter 100/100 |
| Individual | Open: Simon Hunter; U16: Tim Burgess |
Tuesday 2 May
Cricket v Sevenoaks
| Away | U15A | Won | T: 152/7; S: 107 all out |
| U14A | Won | T: 66/3; S: 65 all out |
Golf: Smarden Bell Trophy
| Lost | 4th with 103 pts to King's (127), Sevenoaks (127), Eastbourne (110) |
Swimming v King's Canterbury and King's, Rochester
| Away | Seniors |
| Colts |
| Juniors |
Tennis v Sevenoaks
| Away | 1st VI | Lost | 0 - 9 |
| 2nd | Won | 6 - 3 |
| U16A | Won | 5 - 4 |
| U16B | Won | 7 - 2 |