Sunday 16 May
Cricket v Old Hillsiders
| 3rd | Drew | T: 180/8 dec.; OH: 168/8 |
Saturday 13 May
Cricket v Whitgift
| Home | 1st XI | Won | T: 212/8; W: 208 |
| U16A | Won | T: 144/0!!; W: 21 all out, and 46/9 (we allowed them 2 innings...) |
| U14A | Won | T: 98/8 dec; W: 81 all out |
| U14B | Lost | T: 144/9; W: 147/9 |
| U14C | Lost | T: 134; W: 143 |
| U14D | Won | T: 135/7; W: 113 all out |
| Away | 2nd | Won | T: 212/2; W: 79 all out |
| U15A | Won | T: 204/3 (Flint 112 n.o.); W: 200/5 (Coleman 3/28) |
| U15B | Won | T: 238/4; W: 87/7 (Hemmings, Cloke & Maltz all 61; Coleman 3/28) |
| U15D | Won | T: 213; W: 99 |
Athletics v Epsom, Eton, Pangbourne, Radley, RGS Guildford, St Paul's and Wellington
| U15 | 1st Tonbridge 230 points (2nd Epsom 213; 3rd St Paul's 211) |
| Lord Burghley Trophy | U17 | 1st Tonbridge 228 (2nd Epsom 223, 3rd Eton 186) |
| Open | 1st Epsom 256 (2nd Tonbridge 236, 3rd Eton 181) |
| Overall | 1st Tonbridge 694 pts (2nd Epsom 692, 3rd Eton 530) |
Tennis v Epsom
| Home | 2nd | Won | 8 - 1 |
| 3rd | Won | 6 - 3 |
| U14A | Lost | 3 - 6 |
| U14B | Won | 7 - 2 |
| Away | U16B | result to follow | |
| U16C | result to follow | |
| U15B | Won | 7 - 2 |
| U15C | Won | 8 - 1 |
Sailing: BSDRA Eastern Area Team Racing Regatta:
Tonbridge won their League, but lost in semi-final to Gresham's
Friday 12 May
Swimming: Bath Cup & Otter Medley
(at Whitgift School, involving 64 UK schools)
In the Bath Cup 4 x 100m Freestyle Relay event, the team of Chris Davis (WH), Ed Biegel (FH), Ricky Wong (MH) and Chester Yuen (MH) improved on our 2004 time by 17 secs, and came 13th.
In the Otter 4 x 50m Medley Relay event, we were the only school in the South-East to reach the final, with the 7th fastest time. In the final, Chester swam his leg in 27.22, a new Senior Record, and we came 6th overall.
Thursday 11 May
Cricket v Rochester Diocese Clergy
| 5th | Lost | T: 130/6; RDC: 182/2 |
Golf v Wellington
| Home | Lost | 2 - 1 | (Cook & O'Flynn won 3 & 2) |
| (Mason & Rapicano lost 3 & 2) |
| (Pong & Yarnold lost 1 & 0) |
Tuesday 9 May
Golf v Old Tonbridgians
| Won | | (Cook & O'Flynn won 5 & 4) |
| | | (Mason & Pong won 4 & 2) |
| (Rapicano & Salmon won 2 & 1) |
| (Yarnold & Cunningham won 3 & 1) |
| (But PEM this time beat JAN!) |