Sunday 25 June
Cricket: Cricketer Cup 2nd round v Haileybury Hermits
| Won | OTs: 287 - 7 (Ford 150*, Pymont 47); HH: 214 (Howick 5 - 26) |
Saturday 24 June
Cricket v Harrow
| Home | 1st XI | Lost | T: 78 all out; H: 206 - 9 |
| U16A | Lost | T: 190; H: 231 |
| U16B | cancelled | |
| U15C | Lost | T:121 - 8; H: 124 - 8 |
| U14A | Won | T: 101 - 3; H: 100 all out |
| U14B | Won | T: 172 - 9; H: 169 all out |
| U14C | Lost | T: 108 all out; H: 171 - 4 |
| U14E | Lost | T: 55 all out; H: 194 all out |
| Away | 2nd | Lost | T: 250 all out; H: 263 all out |
| 3rd | Lost | T: 198 - 7; H: 204 - 3 |
| U15A | Lost | T: 158 - 7; H: 163 - 1 |
| U15B | Won | T: 126 - 3; H: 125 all out |
| U15D | Won | T: 146 - 9; H: 142 all out |
| U15E | cancelled | |
| U14D | Lost | T: 59 all out; H: 129 |
| U14F | Lost | T: 63 all out; H: 131 - 7 |
Athletics v Brighton, Cranleigh, Eastbourne, Eton, Haileybury, RGS Guildford, St John's, St Paul's, Worth
| Juniors | 1st | St Paul's 157 points | (2nd Tonbridge A 152, 3rd RGS 144.5) |
| Inters | 1st | Tonbridge A 164 | (2nd Eton 145, 3rd St John's 117) |
| Seniors | 1st | Tonbridge A 149 | (2nd Eton 145, 3rd St Paul's 128) |
| Overall | 1st | Tonbridge A 465 | (2nd RGS 408.5, 3rd St Paul's 388.5) |
The Junior Relay team broke two school records within 30 minutes - Tom Brown WW1, Bertie James PH1, Henry Gleave HS1 and Ben Ransom OH1 first broke the 4 x 100m school record set in 1989 by one tenth of a second in 48.3 (also a track record); they then clocked 3.55.0 to beat the record set by the current 3rd Year in 2004 by over half a second .
Tennis v Cranleigh
| Home | U14A | Won | 5 - 4 |
| U14B | Lost | 3 - 6 |
| U14C | Won | 6 - 3 |
| Away | 1st | Lost | 1 - 8 |
| 2nd | Lost | 3 - 6 |
| U15A | result to follow | |
| U15B | result to follow | |
| U15C | result to follow | |
Shooting v Woldingham School
Friday 23 June
Cricket v Sutton Valence
| U14A | Lost | T: 99 all out; SV: 125 - 8 |
Thursday 22 June
Tennis v Winchester
| Away | 1st | Lost | 3 - 6 |
| U15A | Won | 5 - 4 |
| U14A | Won | 5 - 4 |
Wednesday 21 June
Cricket v Wellesley House
| Home | U14B | Drew | T: 134 - 4; WH: 120 - 9 |
Saturday 17 June
Tennis v King's, Canterbury
| U15A | Won | 8 - 1 |
| U15B | Won | 9 - 0 |
| U15C | Won | 9 - 0 |