Monday 9th October 2006
Sunday 8 October
Climbing: inaugural Independent Schools Climbing Competition v Charterhouse, Harrow, Uppingham (Wellington withdrew)
| Bouldering Competition | 1st | Tonbridge |
| Leading Competition | 1st | Charterhouse |
| Overall Competition | 1st | Harrow (2nd Tonbridge, losing by only 2 points) |
| Best Individual Climber | 1st | Sean Hopkins (HS3) |
Saturday 7 October
Rugby v Eastbourne:
| Home | U16A | Won | 34 - 12 |
| U15A | Won | 40 - 3 | |
| U15C | Won | 29 - 0 | |
| U15D | Won | 25 - 0 | |
| U15E | Won | 35 - 14 | |
| U14A | Won | 34 - 0 | |
| U14C | Lost | 15 - 19 | |
| U14D | Won | 34 - 7 | |
| U14E | Won | 45 - 0 | |
| Away | 1st XV | Won | 31 - 0 |
| 2nd | Won | 35 - 5 | |
| 3rd | Won | 40 - 0 | |
| 4th | Won | 33 - 0 | |
| U16C | Won | 21 - 12 | |
| U16D | Lost | 5 - 7 |
Rugby v St Bede's
| Home | 5th | Lost | 0 - 32 |
| U15B | Won | 29 - 10 |
Football v Dover College
| Home | U16 | Drew | 3 - 3 |
| A | result to follow | ||
| B | Won | 9 - 3 |
Sailing: BSDRA National Fleet Racing Pairs v Sevenoaks, Radley, Oundle, Uppingham, Magdalen College School (Oxford), Lancing, Oakham amongst others
| 1st | MCS A |
| 2nd | Tonbridge A (Peter Fallon SH5 & Jonathan Allan OH3, and Lawrence Cavill CH4 & Duncan Dumbreck JH4) |
Fencing v Worth
| Lost | 1 - 3 |
Shooting: West Kent Rifle League Autumn Championships at Bisley
| West Kent Shield | 1st | Tonbridge | (beating Westerham, Ashford and Sevenoaks) |
| Team: Simon Hunter CH5, Oliver Siddall OH5, Ed Halford WW5, Paul Lanigan Sc3, and Tim Burgess CH4 | |||
| C Class Open | 3rd | Tim Burgess | 565/600 |
| 1st | Paul Lanigan | 566/600 (Paul wins the Dover Cup) | |
| 3rd | Ben Wheatley | WW5 536/600 | |
| Teams of three | 1st | Tonbridge A | 1679/1800 (Siddall, Burgess & Halford) |
| 2nd | Sevenoaks | 1674 | |
| 3rd | Tonbridge B | 1627 (Lanigan, Wheatley and Ridd SH3) | |
| C & D Pairs | 1st | Sevenoaks | 1123/1200 (after tie) |
| 2nd | Tonbridge A | 1123 | |
| 3rd | Tonbridge B | 1122 | |
| 4th | Sevenoaks B | 1115 | |
| Archibald Duncan | (West Kent Champion) | ||
| 1st | |||
| Junior | 2nd | Paul Lanigan | 566 (after tie) |
| 3rd | Simon Hunter | 566 | |
| Jubilee Trophy | (Club Champion of Champions) | ||
| 3rd |
Thursday 5 October
Golf v Eastbourne (1st round HMC)
| Away | postponed to 10.10.06 |
Tuesday 3 October
Rugby v Epsom College
| Home | U16A | Won | 43 - 15 |
| U16B | Won | 37 - 5 |
Rugby v Hayesbrook
| Home | U14B | Won | 31 - 7 |
Golf v Lancing
| Home | Won | 2½ - ½ | (Hedges & Salmon all square) |
| (Mason & Pong won 5 & 3) | |||
| (Rapicano & Budd won 6 & 5) |
Rackets v Charterhouse
| Away | 1st Pair | Won | 4 - 0 | (Hill & Trigg) |
| 2nd | Won | 4 - 0 | (Walsh & Durell | |
| Colts | Won | 3 - 1 | (Shields & Cloke) | |
| JC A | Won | 3 - 0 | (Ransom & Elliott) | |
| JC B | Lost | 1 - 3 | (Johnstone & Dickens) |