Tuesday 5th December 2006
Saturday 2 December
Rugby v Dulwich
| Home | 1st XV | Won | 17 - 0 |
| 2nd | Won | 34 - 10 |
| 3rd | Won | 27 - 5 |
| 4th | Won | 26 - 5 |
| 5th | Won | 21 - 5 |
| U16A | Won | 36 - 24 |
| U16B | Won | 37 - 14 |
| U16C | Won | 38 - 5 |
| U15B | Won | 13 - 0 |
| U15D | Won | 17 - 10 |
| Away | U15A | Won | 26 - 5 |
| U15C | Won | 10 - 5 |
| U15E | Won | 26 - 12 |
| U14A | Lost | 5 - 12 |
| U14B | Lost | 5 - 24 |
| U14C | Won | 22 - 0 |
| U14D | Won | 40 - 0 |
| U14E | Won | score to be entered |
Rugby v Eastbourne
Football v St Edmunds
| Away | A XI | cancelled |
| U16 | cancelled |
| Home | B XI | Won | 4 - 2 |
| C | Won | 3 - 0 |
Shooting v OTs
| Lost | 1st | OT A | 477 points |
| 2nd | Tonbridge | 471 |
| 3rd | OT B | 391 |
Tuesday 28 November
Rackets v Wellington
| Home | Won | 4 - 0 |
| 1st pair | Won |
| Colts | Won |