Tuesday 27th February 2007
Saturday 24 February
Hockey v Wellington
| Home | U16A | Won | 7 - 1 |
| U16B | Won | 3 - 1 |
| U16C | Won | 3 - 0 |
| U16D | cancelled | |
| U14A | Drew | 2 - 2 |
| U14B | Won | 5 - 1 |
| U14C | Won | 5 - 1 |
| U14D | Lost | 2 - 3 |
| U14E | Won | 3 - 1 |
| U14F | Lost | 0 - 4 |
| U14G | Drew | 1 - 1 |
| Away | 1st XI | Won | 6 - 4 |
| 2nd | Won | 5 - 1 |
| 3rd | Won | 2 - 1 |
| 4th | Lost | 0 - 2 |
| 5th | Won | 2 - 1 |
| U15A | Won | 11 - 1 |
| U15B | Won | 2 - 0 |
| U15C | Won | 3 - 0 |
| U15D | Won | 2 - 0 |
Football v St John's
| Home | 1st | Lost | 1 - 5 |
| 3rd | Drew | 1 - 1 |
| 5th | Lost | 0 - 4 |
| Away | 2nd | Drew | 0 - 0 |
| 4th | Lost | 2 - 3 |
| U15A | Lost | 1 - 5 |
| U15B | not available | |
Football v Charterhouse
| Away | U16A | Lost | 0 - 5 |
| U16B | Lost | 1 - 9 |
Cross Country: Kent Schools League - at Dover College
Cancelled
Fives v Eastbourne
| Home | 2nd | Won | 132 - 32 |
| Gents | Won | 133 - 39 |
| U16A | Won | 132 - 2 |
| U14A | Won | 130 - 37 |
| Away | 1st | Lost | 73 - 10 |
| U15A | Won | 129 - 30 |
Squash v Escourts
Thursday 22 February
Hockey v Harrow
| Home | 1st | Won | 7 - 2 |
| 3rd | Won | 4 - 0 |
| U16B | Won | 5 - 1 |
| U16D | Lost | 0 - 8 |
| U15A | Won | 8 - 2 |
| U15C | Won | 2 - 0 |
| U14A | Drew | 2 - 2 |
| U14C | Won | 10 - 0 |
Fives v Stoke Newington
Rackets v Charterthouse
| Home | 1st | Won | 4 - 0 | (Trigg & Maltz) |
| Colts | Won | 4 - 0 | (Hill & Durell) |
| J Colts | Lost | 0 - 3 | (Ransom & Elliott) |
Basketball v Harrow
| U18 | Lost | 27 - 34 |
| U16 | Lost | 33 - 46 |
Tuesday 20 February
Rackets v Haileybury
| 1st | Won | 4 - 1 | (Trigg & Hill) |
| Colts | Won | 4 - 1 | (Shields & Spurling) |
| U14 | Lost | 1 - 4 | (Cowdrey & Spurling) |