Wednesday 2nd May 2007
Sunday 29 April
Cricket v Tonbridge CC
| A XI | Won | T. 238 - 4; TCC. 148 all out |
Saturday 28 April
Cricket v Dulwich
| Home | 2nd | Drew | T. 101 all out; D. 102 - 6 |
| 3rd | Won | T. 102 - 1; D. 101 all out | |
| 4th | Won | T. 66 - 1; D. 64 | |
| U16B | Drew | T. 176 - 7; D. 77 - 9 | |
| U15A | Drew | T. 140 - 5; D. 130 - 7 | |
| U15B | Lost | T. 123 all out; D. 124 - 5 | |
| U15C | No result available | ||
| Away | 1st XI | Drew | T. 195 - 7; D. 266 - 6 |
| U16A | Won | T. 206 - 5; D. 170 all out . | |
| U14A | Won | T. 190 - 5 dec.; D. 62 all out | |
| U14B | Drew | T. 230 - 4 dec.; D. 182 - 6 | |
| U14C | Won | T. 203 - 8; D. 74 all out | |
| U14D | Won | T. 258 - 8 (Hanwell 152*); D. 101 all out |
Athletics v Caterham, Cranleigh, Eastbourne, Hurstpierpoint, Sevenoaks and St John's
| Junior: | 1st Tonbridge | 179 pts | (2nd Sevenoaks 170, 3rd Hurstpierpoint 153) |
| Inter: | 1st | Tonbridge | 190 |
| Senior: | 1st | Tonbridge | 200 |
| Overall | 1st | Tonbridge | 569 |
Tennis v King's, Cant.
| Away | 1st | Lost | 4 - 8 |
| 2nd | Lost | 4 - 8 | |
| 3rd | Won | 7 - 2 | |
| 4th | Won | 6 - 3 | |
| U16A | Won | 11 - 1 | |
| U16B | Won | 7 - 2 |
Shooting v OTs at Bisley
| Lost | 222 - 225 pts | (highest score S.Hunter CH 50.06) |
Thursday 26 April
Sailing: BSDRA SE Region Team Racing Regatta
Shooting: Goldberg House Full Bore Competition
| 1st | 191 pts | WW (G.Wilson & E.Halford) | |
| 2nd | 189 | CH (S.Hunter & T.Burgess) | |
| 3rd | 182 | Sc (P.Lanigan & T.Hendriks) | |
| Individual | 1st | 100 | O.Siddall OH |
| 2nd | 99 | S.Hunter CH |
Tuesday 24 April
Golf v Epsom
| Match halved | 3 - 3 |
Golf v Cranleigh
| Won | 4½ - 1½ |