Sunday 6 May
Shooting: British Schools Clay Target Championships
7th out of 300 competitors from 20+ schools
| Cadet Team Event | 4th | (1st Warwick School) |
| Cadet Top Gun | 1st | Ben Wheatley WW5 |
Saturday 5 May
Cricket v Charterhouse
| Home | 1st XI | Lost | T. 161 all out; C. 191 - 9 |
| U16A | Lost | T. 149; C. 152 - 9 |
| U16C | Won | T. 136 - 3; C. 131 - 8 |
| U15C | Won | T. 84 - 7; C. 83 |
| U14A | Drew | T. 231 - 6 dec.; C. 183 - 7 |
| U14B | Won | T. 217 - 9; C. 66 |
| U14C | Won | T. 167 - 8; C. 124 all out |
| U14E | Won | T. 115 - 7; C. 62 all out |
| Away | 2nd | Lost | T. 179 - 9; C. 253 - 3 |
| 3rd | Drew | T. 174 - 9; C. 174 - 8 |
| U16B | Won | T. 173 - 7; C. 102 all out |
| U15A | Lost | T. 131 all out; C. 132 - 7 |
| U15B | Won | T. 253 - 4; C. 145 all out |
| U14D | Won | T. 210 - 6; C. 93 all out |
Athletics v Cranbrook, Dulwich, Eastbourne, Judd and Whitgift
| Senior | 1st | Tonbridge A 227 pts | (2nd Judd A 193) |
| Inter | 1st | Tonbridge A 214 | (2nd Judd A 169; 3rd Whitgift 131) |
| Junior | 1st | Judd A 191 | (2nd Dulwich 174; 3rd Tonbridge A 165) |
| Overall | 1st | Tonbridge A 606 | (2nd Judd A 553; 3rd Whitgift 230) |
Sailing: BSDRA Midlands Area Team Racing competition
Results on intranet Sailing page - rather complex!
Tennis v Winchester
| Home | 2nd | Won | 5 - 4 |
| U15A | Won | 6 - 3 |
| U14A | Won | 8 - 1 |
| U14B | Won | 8 - 1 |
Thursday 3 May
Cricket v Rochester Clergy
Cricket v Sevenoaks
| Home | U14A | Won | T. 179 - 4; S. 135 all out |
Golf v Reigate GS
Tennis v Sevenoaks
| Away | U15A | Lost | 0 - 9 |
| U15B | Lost | 0 - 9 (U14A and B postponed) |
Tuesday 1 May
Cricket v Sevenoaks
| Home | 4th/5th | Lost | T. 138 - 5; S. 142 - 5 | (v 2nd/3rd XI) |
| Away | U15A | Won | T. 195 - 8; S. 112 - 7 | |
Golf: the Smarden Bell Competition at Chart Hills
| 1st | King's, Canterbury 125 pts; 2nd Tonbridge 104; 3rd Eastbourne 99 |
Tennis v Sevenoaks
| Away | 1st VI | Lost | 4 - 5 |
| 2nd | Won | 8 - 1 |
| U16A | Won | 7 - 2 |
| U16B | Won | 5 - 4 |