Sunday 16 May,
Cricket v Old Hillsiders
Saturday 12 May
Cricket v Whitgift
| Home | 1st XI | Tied | T. 199 - 6; W. 199 - 7 |
| 2nd | Won | T. 155 - 6; W. 139 - 8 |
| U15A | Lost | T. 100; W. 114 - 8 |
| U15D | no result available | |
| U14A | Lost | T. 101 - 8; W. 123 - 5 |
| U14B | Won | T. 90 - 4; W. 88 |
| U14C | Won | T. 101 - 4 (Floyd 53); W. 100 |
| U14D | cancelled | |
| Away | U16A | cancelled |
| U15B | cancelled |
| U15C | cancelled |
Athletics v Epsom, Eton, Pangbourne, Radley, RGS Guildford, St Paul's and Wellington
| U15 | 1st St Paul's 219 pts; 2nd Epsom 213; 3rd Guildford 205; 4th Tonbridge 204 |
| Lord Burghley Trophy | U17 | 1st Tonbridge 235 pts; 2nd Epsom 220; 3rd Eton 181 |
| Open | 1st Tonbridge 247 pts; 2nd Eton 236; 2rd Epsom 224 |
| Overall | 1st Tonbridge 686 pts; 2nd Epsom 657; 3rd Eton 606 |
Tonbridge retain the trophy!
Tennis v Epsom
| Home | U16A | Won | 5 - 4 |
| U16B | Won | 8 - 1 |
| U15A | Lost | 2 - 7 |
| U15B | Won | 6 - 3 |
| Away | 1st | Won | 7 - 2 |
| 2nd | Won | 5 - 4 |
| U14A | Won | 5 - 4 |
Sailing: BSDRA Eastern Area Team Racing Regatta:
8th overall, but came 2nd to Norwich in the Silver Fleet Final
Friday 11 May
Swimming: Bath Cup & Otter Medley at Whitgift School, involving 64 UK schools
Results to follow: electronic malfunctions at Whitgift Pool...
Tuesday 8 May
Golf v POWRRGS
| Home | Match halved | 2 - 2 | (Cotter & Yarnold won 4 & 2; Mason & Cunningham lost 6 & 5; Salmon & Rapicano lost 4 & 3; Phillips MH & Hansra won 4 & 3) |