Sunday 11 June
Cricket v London Schools
| Home | U14A | Won | T. 130 - 5; LS. 129 all out |
Cricketer Cup - OTs v Old Wykehamists
| Won | OTs 267 (Ford 59, Banes 71, Jonathan Arscott 39*) OWs 236 |
(next round v Rugby Meteors Sun 24 June on the Head)
Saturday 9 June
Cricket v Wellington
| Home | 1st XI | Won | T. 236 - 9; W. 172 all out |
| 3rd | Won | T. 90 - 3; W. 88 all out |
| 4th | Won | T. 104 - 5; W. 103 |
| U14A | Lost | T. 120; W. 250 |
| U14B | Lost | T. 65; W. 106 |
| U14C | Won | T. 150 - 7; W. 97 all out |
| U14D | Won | T. 64 - 8; W. 63 all out |
| U14E | Won | T. 153 - 8; W. 123 - 4 |
| Away | 2nd | Lost | by 9 runs... |
| U16A | Won | T. 189 - 7; W. 133 all out |
| U16B | Draw | T. 141 - 9; W. 195 all out |
| U16C | Won | T. 133 - 6; W. 129 all out |
| U15A | Won | T. 225 - 8; W. 224 |
| U15B | | no result available |
| U15C | Lost | T. 144 all out; W. 155 all out |
| U14F | | cancelled |
Tennis v Eastbourne
| Home | 1st | Lost | 4 - 5 |
| U15A | Lost | 3 - 6 |
Athletics: Kent Schools Championships - Finals
See separate notice: 3 Gold medals, 4 silver, 1 bronze, and 2 other finalists. Seven Tonbridge athletes invited to represent Kent County.
Tuesday 5 June
Tennis v Haileybury
| Home | 1st | Lost | 3 - 6 |
| 2nd | Won | 5 - 4 |
| Away | U15A | Won | 6 - 3 |
| U14A | Won | 9 - 0 |