Wednesday 20th June 2007
Saturday 17 June
Cricket v Eastbourne
| Home | 1st XI | Lost | T. 109 all out; E. 231 - 9 |
| 3rd | Won | T. 150 - 5 (Cohen 45); E. 124 all out (Cohen 3 wickets) | |
| U15A | Won | T. 74 - 6; E. 70 all out | |
| U15C | no result available | ||
| U14C | Won | T. 107 all out; E. 61 all out | |
| Away | 2nd | Lost | T. 179 - 9; E. 186 all o ut |
| 4th | Lost | T. 150; E. 153 - 6 (v 3rd XI) | |
| U15D | no result available | ||
| U14A | Lost | T. 114 all out; 115 - 6 | |
| U14D | Won | T. 153 - 9; W. 45 all out |
Athletics v Cranleigh, Eastbourne, Seaford and St John's
| Away | Juniors: | 1st Tonbridge A 83 pts (2nd = Seaford and St John's 64) |
| Inters: | 1st Tonbridge A 90 (2nd Cranleigh 76; 3rd Seaford 55) | |
| Seniors: | 1st Tonbridge A 94 (2nd Cranleigh 75; 3rd Eastbourne 56) | |
| Overall: | 1st Tonbridge A 267 pts (2nd Cranleigh 214; 3rd St John's 162; 4th Tonbridge B 136, beating Seaford and Eastbourne) |
| Individual performances: | Senior 100m and 200m | 1st James Short MH5 |
| Inter 800m and 1500m | 1st Andy Allan WW3 | |
| Senior Triple Jump | 1st David Houghton Sc5 13m | |
| Senior Javelin | 1st Luke Wallace MH3 50m |
Thursday 14 June
Golf v Sutton Valence
| Home | 1st VI | Won | 2 - 1 | Cotter & Yarnold lost 3 & 1; Mason & Hansra won 4 & 2; Rapicano M. & Brenton won 8 & 7 |
Tuesday 12 June
Golf v Eton
| Home | U16 VI | Won | 3 - 0 | Yarnold & Mason won 4 & 2; Hansra & Hui won 2 & 1; Brenton & Falkner won 4 & 3 |