Saturday 2nd February 2008
Saturday 2 February
Hockey v Felsted
| Home | U16A | Won | 1 - 0 |
| U16B | Won | 3 - 2 |
| U14A | Drew | 1 - 1 |
| U14B | Won | 2 - 0 |
| U14C | Won | 5 - 0 |
| Away | 1st XI | Won | 7 - 1 |
| 2nd | Lost | 2 - 3 |
| 3rd | Won | 5 - 1 |
| 4th | Lost | 0 - 1 |
| U15A | Drew | 2 - 2 |
| U15B | Won | 7 - 1 |
| U15C | Won | 9 - 0 |
Hockey v King's, Canterbury
| Away | U15D | Drew | 0 - 0 |
| U14D | Won | 6 - 0 |
Hockey v Cranleigh
Hockey v Cranbrook
Football v Wellington
| Home | 1st | Won | 2 - 1 |
| 2nd | Won | 2 - 1 |
| 3rd | Drew | 2 - 2 |
| U15A | Won | 4 - 2 |
| U15B | Lost | 0 - 2 |
| Away | 4th | Won | 4 - 1 |
| 5th | Won | 3 - 1 |
| 6th | Drew | 2 - 2 |
| U16A | Lost | 2 - 7 |
| U16B | Won | 3 - 1 |
Cross-Country: Kent Schools League at King's, Canterbury
| Seniors | 4th or 5th |
| Inters | 4th or 5th |
| Juniors | 2nd |
Fencing v Worth
| Away | 1st Foil | Lost | 4 - 5 |
| 2nd Foil | Lost | 2 - 7 |
| Epée | Won | 7 - 2 |
| Sabre | Lost | 2 - 7 |
Fives v Alleyn's
| Home | 1st | Lost | 33 - 148 |
| U14A | Lost | 101 - 135 |
| Away | U16A | Lost | 75 - 136 |
| U15A | Won | 138 - 72 |
| U14B | Lost | 72 - 138 |
Shooting v Old Tonbridgians
| Won | 589 - 571 | (Tim Burgess | capt. - 100/100) |
Thursday 31 January
Fives v Sutton Valence
| Home | U14A | Won | 132 - 37 |
| U14B | Won | 88 - 27 |
| U14C | Won | 124 - 51 |
Rackets v Harrow
| Home | 1st | Lost | 1 - 4 |
| 2nd | Won | 3 - 1 |
| Colts | Won | 3 - 2 |
Squash v St Bede's
| Away | 1st V | Lost | 2 - 3 |
| U15/14 | Lost | 1 - 4 |
Basketball v Hayesbrook
Tuesday 29 January
Hockey v Sevenoaks