Wednesday 14th May 2008
Saturday 10th May
Cricket v Whitgift
| Home | 2nd | Won | 93 for 2 | 90 all out |
| U16A | Won | 106 for 5 | 102 all out |
| U15B | Won | 147 all out | 78 all out |
| U15C | Won | 153 for 8 | 46 for 10 |
| U14B | Won | 210 for 5 (30 overs) | 52 all out (22.4 overs) |
| U14C | Won | 236 for 5 | 78 all out |
| Away | 1st | Lost | 232 all out | 234 for 7 |
| U15A | Won | 196 for 7 | 138 all out |
| U14A | Won | 166 all out | 86 all out |
| U14D | Won | 214 for 8 (25 overs) | 82 all out (15.5 overs) |
Tennis v Epsom
| Home | 1st | Won | 7-2 |
| 2nd | Won | 8-1 |
| U16B | Lost | 4-5 |
| U16C | Won | 5-5 |
| U14A | Won | 8-1 |
| U14B | Won | 8-1 |
| Away | U15A | Won | 8-1 |
| U15B | Won | 5-4 |
Athletics: Lord Burleigh Trophy at Eton
| Away | Overall | 1st Epsom | 2nd Tonbridge | 3rd Eton |
| Open | 1st Epsom | 2nd Tonbridge | 3rd Wellington |
| U17 | 1st Tonbridge | 2nd Espom | 3rd Wellingon |
| U15 | 1st St Paul's | 2nd Epsom | 3rd Tonbridge |
Thursday 8th May
Golf v Sutton Valence
Tennis v Eastbourne
| Home | 1st | Won | 7-6 |
| 2nd | Lost | 3-9 |
| U16A | Won | 9-0 |
Tuesday 6th May
Golf v King's, Eastbourne & Sevenoaks
| Away | 1st King's | 2nd Tonbridge | 3rd Eastbourne |
Cricket v The John Lyon School (U15 Lords' Taverners Cup Match)
| Away | U15A | Won | 226 for 2 | 58 all out |
Swimming v King's Canterbury & Cranbrook
| Away | Senior | 1st Tonbridge | 2nd King's | 3rd Cranbrook |
| U16 | 1st Cranbrook | 2nd Tonbridge | 3rd King's |
Related news topics: