Friday 23rd May 2008
Saturday 17 May
Athletics v Brighton, Charterhouse, Harrow & RGS Guildford
| Overall | Home | 1st Harrow | 2nd Tonbridge | 3rd Brighton |
| Senior | 1st Harrow | 2nd Tonbridge | 3rd Brighton | |
| Intermediate | 1st Tonbridge | 2nd Harrow | 3rd Brighton | |
| Junior | 1st Harrow | 2nd Tonbridge | 3rd Brighton |
Tennis v Charterhouse
| Home | 1st | Lost | 1 - 8 |
| 2nd | Lost | 4 - 5 | |
| 3rd | Won | 6 - 3 | |
| U16A | Lost | 4 - 5 | |
| Away | U15A | Lost | 0 - 9 |
| U15B | Win | 5 - 4 | |
| U15C | Win | 5 - 4 | |
| U14A | Lost | 1 - 8 | |
| U14B | Lost | 0 - 9 | |
| U14C | Won | 7 - 2 |
Swimming v Harrow & Oundle
| Away ;Senior; 1st Harrow 87; 2nd Oundle 50; 3rd Tonbridge 44 |
| ;U16; 1st Harrow 90; 2nd Tonbridge 53; 3rd Tonbridge 43 |
| ;U15 ;1st Harrow 82; 2nd Oundle 69; 3rd Tonbridge 34 |
Cricket v Eton
| Home | 1st | Abandoned | ||
| U14A | Lost | |||
| Away | 2nd | Lost | 117 all out | 117 for 4 (43 overs) |
| 5th | Lost | 175 for 8 (25 overs) | 225 for 4 (25 overs) | |
| U16A | Won | 113 for 4 | 110 for 8 | |
| U15A | Drew | 120 all out | 75 - 5 | |
| U15B | Lost | 90 all out | 150 | |
| U15D | Lost | 152 all out | 205 - 6 | |
| U14B | Won | 162 for 6 (25 overs) | 68 (20.4 overs) | |
| U14C | Lost | 70 all out | 168 for 3 | |
| U14D | Lost | 77 all out (18.1 overs) | 80 for 2 (14.3 overs) | |
| U14F | Lost | 65 for 9 (25 overs) | 66 for 0 |
Thursday 15th May
Cricket v St Bede's
| Home | U14A | Won | 179 all out | 168 all out |
| U14B | Won | 162 for 6 (25 overs) | 68 (20.4 overs) |
Golf v Wellington
| Away | Lost | 2 - 1 |
Tuesday 13th May
Golf v Old Tonbridgian GS
| Home | Won | 3 - 2 |
Swimming v Hurstpierpoint College
| Home | Seniors | Win | 48 - 22 |
| U16 | Lost | 34 - 22 | |
| U15 | Lost | 31 - 38 |
Tennis v Eton
| Home | 1st | Lost | 2 - 7 |
| 2nd | Lost | 1 - 8 | |
| 3rd | Lost | 1 - 8 | |
| Away | U16A | Won | 8 - 1 |
| U14A | Lost | 1 - 8 | |
| U14B | Lost | 3 - 6 | |
| U14C | Lost | 4 - 5 |
Sunday 11th May
Cricket v Old Hillsiders
| Home | 3rd XI | Won | 231 for 4 | OHS | 167 all out |