Tuesday 17th June 2008
Saturday 14 June
Cricket v Eastbourne
| Home | 2nd XI | Won | 138 - 3 | 135 all out |
| U15D | Won | 114 all out | 89 all out |
| U14A | Won | 169 all out | 159 for 8 |
| U14D | Won | 253 - 6 (all out) | 131 - 8 (30 overs) |
| Away | 1st XI | Won | 129 all out | 81 all out |
| 3rd XI | Won | 72-2 | 70 all out |
| 4th XI | Won | 69 - 9 | 69 all out |
| U15A | Won | 70 - 4 | 67 all out |
| U15C | Won | 147 -10 | 138 - 10 |
| U14C | Won | 141 all out | 71 all out |
Cricket v London Schools
| Home | U16A | Won | 157 - 8 (35 overs) | 158 - 3 (34 overs) |
Athletics - Kent Schools Championships
Juniors
| Nicholas de Brett | Shot | 12.60m | 2nd Final, PB |
| 12.8secs | 1st Final, PB |
| 4.42.2 | 7th Heat, PB |
| 4.48.7 | 8th Final |
Inters
| Henry Gleave | 100m Hurdles | 14.3secs | 2nd Final, PB |
| 2.15.1mins | 9th Final |
| 11.4secs | 1st Heat |
| 11.3secs | 1st Final |
Tennis v Kings Canterbury
| Away | U15A | Won | 6-3 |
| U15B | Won | 7 - 2 |
| U15C | Won | 9 - 0 |
| U14A | Lost | 4 - 5 |
| U14B | Won | 6 - 3 |
| U14C | Won | 5 - 4 |
Tuesday 10th June
Golf v Eastbourne & Cranleigh
Away at Royal Ashdown GC
| v Cranleigh | Lost | 3 - 0 |
| v Eastbourne | Draw | 11/2 - 11/2 |
Sunday 8th June
Cricket v London Schools
| Home | 15A | Drew | 162 all out | 132 - 8 |
| 14A | Won | 235 all out | 141 all out |
Related news topics: