Monday 28th July 2008
Saturday, 28th June
Cricket v Radley
| Home | 1st XI | Won | 274 for 5 | 255 for 9 |
| U16A | Lost | 156 for 8 | 157 for 7 | |
| U16B | Drew | 177 for 9 | 198 for 6 | |
| U15A | Won | 176 | 120 all out | |
| U15B | Won | 136 for 6 | 136 all out | |
| U15C | Won | 175 for 5 | 149 all out | |
| U15D | Won | 271 for 9 | 268 for 9 | |
| U14F | Lost | 71 all out | 72 for 3 | |
| Away | 2nd XI | Won | 175 for 8 | 167 |
| 3rd XI | Lost | 105 all out | 158 for 8 | |
| 4th XI | Still awaiting result | |||
| U14A | Won | 175 for 7 | 171 for 9 | |
| U14B | Won | 204 for 8 | 201 for 7 | |
| U14C | Lost | 153 all out | 154 for 4 | |
| U14D | Lost | 134 all out | 188 for 7 | |
| U14E | Lost | 158 all out | 159 for 5 |
Tennis v Old Tonbridgians
| 1st VI | Won | 5-4 |
Shooting: British Cadet Clay Target Championships at Larkhill, Wiltshire
Team Event: CCF Units
| 1st | Seaford College |
| 2nd | Ryde School (Isle of Wight) |
| 3rd | Tonbridge A |
| 4th | Tonbridge B |
| 5th | King Willam School (Isle of Man) |
Individual: Overall
| 2nd | James Brown (FH) | 24/50 |
| 4th= | Chris Birt (WH) | 21/50 |
Individual: CCF Cadets
| 1st | James Brown (FH) |
| 2nd= | Chris Birt (WH) |
Sailing: BSDRA International Team Racing Finals (finished 1st July)
| Tonbridge A: | 5th |
| Tonbridge B: | 8th |
Tuesday, 24th June
Golf v Dulwich
| Away at Dulwich and Sydenham GC | Won | 3-0 |
Cricket v Rochester Math (Kent Cup Final)
| Away | U14A | Won | 258 for 4 | 112 all out |