Saturday 27th September 2008
Thursday, 25th September
Rugby v Judd
| Home | 1st XV | Won | 41 - 0 |
| 2nd XV | Won | 36 - 5 |
| U16A | Drew | 31 - 31 |
| U16B | Won | 22 - 10 |
| U15A | Lost | 5 - 56 |
| U15B | Won | 17 - 5 |
| U15C | Won | 20 - 15 |
| U14A | Won | 15 - 7 |
| U14B | Lost | 5 - 14 |
| U14C | Lost | 15 - 22 |
| U14D | Drew | 14 - 14 |
| U14E | Won | 75 - 0 |
Golf v Charterhouse
Tuesday, 23rd September
Golf: Schools' Invitational
| Away | 1st | TONBRIDGE | 67 points |
| 2nd | Eton | 62 |
| | Ardingly | 62 |
| 4th | Wellington | 61 |
| | Radley | 61 |
| 6th | Charterhouse | 58 |
Rackets v Eton
| Away | 1st | Lost | 0-4 |
| 2nd | Lost | 1-3 |
| 3rd | Won | 3-2 |
| 4th | Lost | 2-3 |
| Colts | Won | 3-2 |
| J. Colts A | Won | 3-0 |
| J. Colts B | Won | 3-2 |