Saturday 4th October 2008
Saturday, 4th October
Rugby v Epsom/St John's/Wellington
| 1st | Lost | 7 - 8 |
| 2nd | Won | 35 - 5 |
| 3rd | Won | 12 - 5 |
| 4th | Won | 22 - 5 |
| 5th | Won | 41 - 0 |
| 7th | Won | 48 - 14 (v 7th XV Wellington) |
| 8th | Won | 36 - 0 (v 8th XV Wellington) |
| U16A | Lost | 5 - 26 |
| U16B | Won | 16 - 7 |
| U16C | Won | 45 - 14 |
| U15A | Lost | 7 - 54 |
| U15B | Won | 36 - 5 |
| U15C | Won | 36 - 7 |
| U15E | Won | 18 - 10 (v U15D) |
| U15F | Won | 31 - 17 (v U15D St John's) |
| U14A | Won | 27 - 5 |
| U14B | Won | 38 - 5 |
| U14C | Won | 55 - 0 |
| U14E | Won | 29 - 0 (v U14D St John's) |
| U14F | Won | 56 - 0 (v U14D) |
Fencing v Worth
| Away | 1st Foil | Won | 45 - 34 |
| 2nd Foil | Won | 45 - 15 |
| 1st Epee | Lost | 42 - 45 |
| 2nd Epee | Won | 45 - 23 |
Thursday, 2nd October
Golf v Wellington Golf Academy
Football v St Bede's
Football v Sackville
Tuesday, 30th September
Rackets v Charterhouse
| Away | 1st | Won | 4 - 2 |
| 2nd | Won | 3 - 0 |
| Colts | Won | 3 - 0 |
| Junior Colts | Won | 2 - 1 |
Football v Charterhouse
| Home | A XI | Won | 4 - 1 |
| C XI | Lost | 1 - 6 |
Golf v KCS Wimbledon