Saturday, 11th October
Rugby v Eastbourne
| 1st XV | Won | 15 - 3 | |
| 2nd XV | Won | 62 - 0 | |
| 4th XV | Won | 6 - 0 | (v Eastbourne 3rd XV) |
| 5th XV | Lost | 1 - 24 | (v Eastbourne 4th XV) |
| U16A | Won | 19 - 7 | |
| U16C | Won | 14 - 12 | (v Eastbourne U16B) |
| U16D | Won | 38 - 7 | (v Eastbourne U16C) |
| U15A | Won | 43 - 0 | |
| U15C | Won | 38 - 5 | (v Eastbourne U15B) |
| U15D | Won | 50 - 0 | (v Eastbourne U15C) |
| U15F | Won | 52 - 12 | (v Eastbourne U15D) |
| U14A | Won | 53 - 5 | |
| U14C | Won | 33 - 20 | (v Eastbourne U14B) |
| U14D | Won | 10 - 0 | (v Eastbourne U14C) |
| U14E | Won | 37 - 0 | (v Eastbourne U14D) |
Rugby v St Bede's
| 3rd XV | Drew | 14 - 14 | |
| U16B | Won | 31 - 7 | (v St Bede's U16A) |
| U15B | Won | 33 - 12 | (v St Bede's U15A) |
| U14B | Lost | 12 - 14 | (v St Bede's U14A) |
Badminton v St Lawrence
Thursday, 9th October
Football v Lancing
| Home | C | Drew | 3 - 3 |
| U16 | Lost | 1 - 3 |
| Away | A | Won | 3 - 0 |
| B | Won | 2 - 0 |
Golf v Sutton Valence at Royal Ashdown GC
Tuesday, 7th October
Rackets v Marlborough
| Away | 1st | Won | 2 - 0 |
| 2nd | Won | 2 - 0 |
| U15 | Won | 2 - 1 |
Rackets v Malvern
| 1st | Won | 2 - 0 |
| 2nd | Won | 2 - 1 |
| U15 | Won | 2 - 0 |
Golf v Ardingly: HMC 2nd Round
Postponed to 4th November