Tuesday 20th January 2009
Saturday, 17th January
Cross Country: Knole Run for 1st VIII at Sevenoaks
| Position | Name | | House | Time |
| 19 | James | Pigot | WH | 36.55 |
| 87 | Andrew | Allan | WW | 40.34 |
| 97 | Tom | Owen | Sc | 40.50 |
| 120 | Chris | Williams | WH | 41.47 |
| 165 | Alex | Cain | Sc | 43.26 |
| 176 | Alex | Wilson | OH | 43.52 |
| 177 | Oliver | Sheldon | FH | 43.54 |
| 222 | Ronald | Ling | JH | 47.04 |
| 267 Finishers |
| Team Total (six to count) | 664 |
| Team Position | 14th/33 |
Team result
| 1 | Judd A | 91 |
| 2 | Winchester | 116 |
| 3 | Manchester Gram. | 173 |
| 14 | Tonbridge | 664 |
| 18 | Sevenoaks | 713 |
Cross Country: Kent Schools Championship at Mote Park, Maidstone
| Juniors | Felix Harding | SH | 6th |
| Henry Pearce | FH | 28th |
| Harry Jenner | PS | 50th |
Fives v Christ's Hospital
| Home: | 2nd | Won | 121 - 76 |
| 3rd | Won | 100 - 97 |
| U14A | Won | 114 - 80 |
| U14B | Won | 128 - 30 |
| Away: | U15A | Lost 64 - 87 |
| U15B | Lost |
| U16A | Won |
| U16B | Lost |
Football v Radley
| Home: | 1st XI | Won | 3 - 1 |
| 2nd XI | Won | 3 - 2 |
| 3rd XI | Won | 5 - 3 |
| 4th XI | Won | 4 - 1 |
| 5th XI | Lost | 2 - 3 |
| Away: | U16A | Lost | 1 - 3 |
| U16B | Won | 1 - 0 |
| U15A | Won | 1 - 0 |
| U15B | Won | 6 - 0 |
Hockey v Whitgift
| Home: | 3rd XI | Won | 9 - 0 |
| U16A | Lost | 1 - 9 |
| U14A | Lost | 0 - 1 |
| U14B | Won | 3 - 2 |
| U14C | Won | 5 - 0 |
| U14D | Won | 5 - 2 |
| U14E | Won | 9 - 0 |
| Away: | 1st XI | Drew | 4 - 4 |
| 2nd XI | Won | 4 - 0 |
| U15A | Drew | 1 - 1 |
| U15B | Won | 2 - 1 |
| U15C | Won | 11 - 1 |
Thursday, 15th January
Rackets v Eton:
| 1st | Won | 3 - 0 |
| 2nd | Lost |
| Colts | Won |
| Junior Colts | Lost |