Tuesday 3rd March 2009
Saturday, 28th February
Cross Country: Kent Schools League, Canterbury
| U17 | 1st | H E Jenner PS | |
| 3rd | J P McManners Sc | ||
| 5th | N P G Bilney SH | ||
| U15 | 1st | F V Harding SH | |
| 4th | A G H Pugh MH | ||
| Open | 3rd | C D W Williams WH | |
| 5th | T P Owen Sc |
Fencing v Harrow/Rugby
| Away | 1st Foil | Tonbridge 6, Harrow 6, Rugby 0 |
| 2nd Foil | Tonbridge 8, Harrow 2, Rugby 2 | |
| 1st Epee | Tonbridge 4, Harrow 7, Rugby 1 | |
| Junior Foil | Lost 41 - 45 |
Fives v Winchester
| Home | U16A | Won | 103 - 87 |
| U14A | Lost | 59 - 132 | |
| U14B | Lost | 62 - 122 | |
| Away | 1st | Lost | 62 - 132 |
| U15A | Lost | 58 - 123 |
Football v St John's
| Home | 1st XI | Won | 2 - 1 |
| Lost | 0 - 2 | ||
| Won | 3 - 1 | ||
| Drew | 2 - 2 | ||
| Lost | 1 - 2 | ||
| U15A | Lost | 0 - 6 | |
| U15B | Drew | 1 - 1 |
Hockey v Charterhouse
| Home | 2nd XI | Drew | 1 - 1 |
| 3rd XI | Won | 5 - 2 | |
| 4th XI | Won | 2 - 1 | |
| U15A | Drew | 2 - 2 | |
| U14F | Won | 4 - 2 | |
| Away | U16C | Lost | 0 - 2 |
| U14A | Lost | 1 - 2 | |
| U14C | Won | 2 - 1 | |
| U14E | Drew | 0 - 0 |
Thursday, 26th February
Baskeball v Iroquois
| Home | Won | 61 - 51 |
Fives v Radley
| Home | 2nd | Won | 123 - 68 |
| U15A | Lost | 63 - 131 |
Rackets v Radley
| Away | 1st | Won | 3 - 0 |
| 2nd | Won | 3 - 2 | |
| Junior Colts | Lost | 0 - 3 | |
| U14 | Won | 3 - 1 |
Tuesday, 24th February
Basketball v Sackville
| Home | U16 | Won | 47 - 34 |
Swimming v Eastbourne
| Away | Seniors | Lost | 39 - 41 |
| U16 | Won | 52 - 28 | |
| Overall | Won | 91 - 69 |