Saturday, 7th March
Cross Country: Brunivels' Trophy
| Away: | Inters | 8th |
| Juniors | 8th |
| Seniors | 9th |
Fencing V Charterhouse
| 1st Foil | Lost | 40 - 44 |
| 2nd Foil | Won | 45 - 23 |
| 1st Epee | Won | 41 - 30 |
| 2nd Epee | Won | 45 - 38 |
| Junior Foil | Lost | 26 - 45 |
Fives V St Paul's
| Home: | Gentlemens | Lost | 42 - 123 |
| U15A | Lost | 70 - 124 |
| U15B | Lost | 30 - 133 |
| Away: | U16A | Lost | 95 - 120 |
| U16B | Lost | 34 - 130 |
| U16C | Lost | 36 - 132 |
Football V King's, Canterbury
| Home: | 1st XI | Won | 3 - 0 |
| 2nd XI | Won | 3 - 1 |
| 3rd XI | Drew | 1 - 1 |
| 4th XI | Won | 2 - 1 |
| Away: | 5th XI | Won | 6 - 3 |
| 6th XI | Lost | 2 - 5 |
Football V St Paul's
| Home: | U16A | Lost | 1 - 0 |
| U16B | Lost | 0 - 5 |
| Away: | U15A | Drew | 2 - 2 |
| U15B | Won | 3 - 1 |
Hockey V Eastbourne
| Home: | U15A | Drew | 1 - 1 |
| U14A | Drew | 1 - 1 |
| U14C | Won | 6 - 1 |
| U14E | Won | 5 - 0 |
| Away: | 1st XI | Won | 6 - 1 |
| 2nd XI | Won | 3 - 2 |
| 3rd XI | Won | 3 - 0 |
| U15C | Won | 14 - 0 |
Judo Tournament, High Wycombe
| M Saulebayev (PS) | Gold |
| T Watkins (WH) | Silver |
| D Heywood (PS) | Silver |
| M Burke (WH) | Bronze |
| J Woollard (WH) | Bronze |
Friday, 6th March
Basketball V Sevenoaks
Thursday, 5th March
Fives V Bradfield
| Away: | 2nd | Lost | 113 - 116 |
| U16 | Won | 155 - 65 |
Fives V Sutton Valence
| Away: | U14B | Lost | 40 - 130 |
| U14C | Lost | 81 - 119 |
Rackets V Charterhouse
| Away: | 1st | Won | 3 - 0 |
| 2nd | Won | 3 - 0 |
| Junior Colts | Won | 3 - 0 |
Tuesday, 3rd March
Cross Country: Ardingly Relay
| 1st | Harrow |
| 2nd | Ardingly A |
| 3rd | Tonbridge A |
| 9th | Tonbridge B |
Rackets V Winchester
| Away: | 1st | Lost | 2 - 3 |
| 2nd | Lost | 0 - 3 |
| 3rd | Lost | 0 - 3 |
| 4th | Won | 3 - 1 |
| Colts | Won | 3 - 0 |
| Colts B | Lost | 1 - 3 |
| Junior Colts | Lost | 0 - 3 |
| U14A | Won | 3 - 0 |
| U14B | Lost | 1 - 3 |