Tuesday 28th April 2009
Saturday, 25th April
Athletics:
| 1st | Tonbridge A |
| 2nd | Cranleigh |
| 3rd | Hurstpierpoint |
| 4th | Sevenoaks |
| 5th | Eastbourne |
| 6th | Tonbridge B |
Cricket v Dulwich:
| 1st XI | Won | Tonbridge | 330 for 5 | Dulwich | 241 for 8 (A) |
| 2nd XI | Won | Tonbridge | 229 for 9 | Dulwich | 140 for 9 (H) |
| 3rd XI | Won | Tonbridge | 94 for 2 | Dulwich | 93 all out (A) |
| 4th XI | Won | Tonbridge | 94 for 3 | Dulwich | 91 all out (A) |
| U16A | Won | Tonbridge | 192 for 4 | Dulwich | 141 all out (A) |
| U15A | Won | Tonbridge | 103 all out | Dulwich | 63 all out (H) |
| U14A | Won | Tonbridge | 260 for 4 | Dulwich | 117 for 9 (A) |
| U14C | Won | Tonbridge | 168 for 5 | Dulwich | 125 for 9 (A) |
| U14D | Won | Tonbridge | 279 for 7 | Dulwich | 120 (A) |
Kent County Rifle Championships:
| 900yds Championships | 1st | Tom Hendriks (Sc) | 46.3 / 50 |
| 2nd | P. Griggs, Ashford | 46.2 | |
| 3rd | Paul Lanigan (Sc) | 45.2 | |
| Kent Junior Champion | 1st | Tom Hendriks (Sc) | 137.9 / 150 |
| Team competitions: | Wellington College | 531.26 / 600 | |
| Tonbridge | 511.23 | ||
| Kent County | 269.17 / 300 | ||
| Tonbridge | 264.16 | ||
| Pairs competition; | 1st | Paul Lanigan & Tom Hendriks | 181.14 / 200 |
| 2nd | James Kennedy & D. Crisford (Ashford) | 170.06 |
Tennis v King's Canterbury:
| 1st | Lost | 3 - 6 | |
| 2nd | Lost | 3 - 6 | |
| 3rd | Won | 5 - 4 | |
| 4th | Won | 9 - 0 | |
| U16A | Won | 9 - 0 | |
| U16B | Won | 6 - 3 | |
| U16C | Won | 6 - 3 | |
| U15A | Won | 6 - 3 | |
| U15B | Won | 6 - 3 | |
| U15C | Won | 9 - 0 | |
| U14A | Won | 6 - 3 | |
| U14B | Won | 7 - 2 |