Thursday 14th May 2009
Saturday, 9th May
Athletics: Lord Burleigh Trophy at Eton College
| 1st | Epsom College | 633 points |
| 2nd | Eton College | 619 points |
| 3rd | St Paul's | 588 points |
| 4th | Tonbridge | 568 points |
Cricket v Whitgift
| 1st XI | Won | T: 252 for 5 | W: 156 | (H) |
| 2nd XI | Won | T: 120 for 9 | W: 119 | (A) |
| U16A | Won | T: 201 for 6 | W: 101 | (A) |
| U15A | Won | T: 174 for 5 | W: 97 all out | (H) |
| U15B | Won | T: 99 for 6 | W: 97 all out | (H) |
| U15C | Won | T: 197 for 3 | W: 53 all out | (H) |
| U15D | | | | |
| U14A | Lost | T: 118 all out | W: 121 for 4 | (A) |
| U14B | Won | T: 202 all out | W: 189 all out | (H) |
| U14C | Won | T: 231 for 8 | W: 82 all out | (H) |
| U14D | Won | T: 257 for 5 | W: 120 all out | (A) |
Cricket v Old Hillsiders
| 3rd XI | Lost | T: 165 for 9 | OH: 166 for 2 (H) |
Cricket v DYRMS (2nd XI)
| 4th XI | Won | T: 86 for 6 | DYRMS: 85 (H) |
Tennis v Epsom
| 1st | Won | 9 - 0 |
| U16A | Won | 8 - 1 |
| U16B | Won | 8 - 1 |
| U15A | Won | 9 - 0 |
| U15B | Won | 5 - 4 |
| U14A | Won | 9 - 0 |
| U14B | Won | 7 - 2 |
Thursday, 7th May
Cricket v Hurstpierpoint
| U16A | Won | T:116 for 4 | H:114 for 7 (H) |
Golf v Reigate
Golf v Sutton Valence
Tennis v Tunbridge Wells Grammar School
Tuesday, 5th May
Cricket v Sevenoaks
| 5th XI | Lost | T:50 | S: 51 for 5 (4th XI) (H) |
Golf v KCS Wimbledon
Tennis v Sevenoaks
Related news topics: