Tuesday 19th May 2009
Saturday, 16th May
Athletics v Brighton, Charterhouse, Harrow, Judd, RGS Guildford:
| 1st | Harrow |
| 2nd | Judd |
| 3rd | Tonbridge |
Cricket v Eton:
| 1st XI | Lost | T: 230 for 7 | E: 232 for 7 (A) |
| 2nd XI | Won | T: 181 for 5 | E: 180 (H) |
| 3rd XI | Won | T: 210 for 7 | E: 91 all out (A) |
| 4th XI | Lost | T: 113 | E: 118 (A) |
| 5th XI | Lost | T: 124 for 6 | E: 154 for 6 |
| U16A | Lost | T: 137 | E: 156 (H) |
| U16B | | | |
| U16C | Lost | T: 124 all out | E: 243 for 4 (A) |
| U15A | Lost | T: 136 all out | E: 137 for 7 (H) |
| U15B | Won | T: 70 for 7 | E: 69 all out (H) |
| U15C | Lost | T: 172 all out | E: 186 all out (A) |
| U15D | Lost | T: 107 all out | E: 110 for 5 (H) |
| U15E | Lost | T: 38 all out | E: 39 for 2 (H) |
| U14A | Lost | T: 132 all out | E: 162 for 6 (A) |
| U14B | Won | T: 146 for 5 | E: 141 all out (A) |
| U14C | Lost | T: 178 for 6 | E: 184 for 6 (A) |
| U14D | Won | T: 145 all out | E: 129 all out (A) |
| U14E | Lost | T: 96 all out | E: 147 for 6 (A) |
| U14F | Won | T: 126 for 2 | E: 125 for 5 (A) |
Tennis v Charterhouse:
| 1st | Lost | 0 - 9 |
| 2nd | Lost | 2 - 7 |
| 3rd | Lost | 4 - 5 |
| U16A | Won | 6 - 3 |
| U16B | Won | 8 - 1 |
| U15A | Lost | 4 - 5 |
| U15B | Lost | 2 - 7 |
| U15C | Lost | 3 - 6 |
| U14A | Lost | 3 - 6 |
| U14B | Lost | 4 - 5 |
| U14C | Lost | 3 - 6 |
Thursday, 14th May
Tennis V Eton:
| U16A | Won | 7 - 2 |
| U16B | Lost | 4 - 5 |
| U16C | Lost | 1 - 8 |
Tuesday, 12th May
Golf v OTGS:
Tennis v Eton
| 1st | Won | 5 - 4 |
| 3rd | Won | 5 - 4 |
| U15A | Won | 6 - 3 |
| U15B | Lost | 1 - 8 |
| U15C | Lost | 1 - 8 |
| U14A | Lost | 2 - 7 |
| U14B | Lost | 0 - 9 |
| U14C | Lost | 0 - 9 |
Related news topics: