Wednesday 17th June 2009
Saturday, 13th June
Athletics: Kent Schools' Championships
Juniors
| Ben van Leeuwen | Javelin | 36.29m | 5th Final, PB |
Inters
| Nick de Brett | Shot Putt | 13.04m | 2nd Final, PB |
| Nick de Brett | Shot Putt | 35.00m | 1st Final |
| Henry Pearce | 3000m | 9.38mins | 4th Final, PB |
Cricket v Eastbourne:
| 1st XI | Won | T: 62 for 1 | E: 56 all out | (H) |
| 2nd XI | Won | T: 225 all out | E: 174 all out | (A) |
| 3rd XI | Won | T: 176 all out | E: 89 all out | (A) |
| 4th XI | Lost | T: 116 all out (20 overs) | E: 117 for 9 v 3rd XI (19.3 overs) | (A) |
| U15A | Won | T: 183 | E: 90 all out | (H) |
| U15C | Won | T: 198 for 4 | E: 127 all out | (H) |
| U15D | Won | T: 147 for 9 | E: 29 all out | (A) |
| U14A | Won | T: 90 for 1 | E: 89 all out | (A) |
| U14C | Won | T: 270 for 9 | E: 173 all out | (H) |
| U14D | Won | T: 128 | E: 92 | (A) |
Cricket v London Schools:
| U14A | Won | T: 205 for 9 | LS: 95 for 8 | (H) |
Tennis v Eastbourne:
| 1st | Won | 6 - 3 |
| 2nd | Won | 6 - 3 |
| U16A | Won | 6 - 3 |
| U15A | Won | 7 - 2 |
Tennis v Kings's, Canterbury:
| U15A | Won | 7 - 2 |
| U15B | Won | 8 - 1 |
| U14A | Lost | 3 - 6 |
| U14B | Won | 6 - 3 |
Tuesday, 9th June
Golf v Cranleigh
| Won | 5 - 1 |