Saturday, 27th June
Cricket v Radley
| 1st XI | Won | T: 325 for 8 | R: 157 all out (A) |
| 2nd XI | Won | T: 227 for 6 | R: 165 for 10 (H) |
| 3rd XI | Lost | T: 103 all out | R: 186 for 5 (H) |
| U16A | Lost | T: 132 | R: 133 for 5 (A) |
| U15A | Won | T: 247 all out | R: 204 all out (A) |
| U15B | Drew | T: 185 for 8 | R: 130 for 7 (A) |
| U15C | Won | T: 205 for 5 | R: 127 all out (A) |
| U15D | Won | T: 161 for 4 | R: 160 for 8 (A) |
| U14A | Lost | T: 165 for 9 | R: 166 for 7 (H) |
| U14B | Won | T: 129 all out | R: 101 all out (H) |
| U14C | Lost | T: 113 all out | R: 114 for 8 (H) |
| U14D | Lost | T: 201 for 9 | R: 205 for 9 (H) |
| U14E | Lost | T: 68 all out | R: 174 for 6 (H) |
| U14F | Lost | T: 77 all out | R: 109 all out (A) |
Tennis v Ots
Friday, 26th June
Shooting: UK Cadet Clay Target Championships
| Team Event: | 1st | Seaford College CCF | 160/200 (after tie shoot) |
| 2nd | Buckinghamshire ACF | 160/200 |
| 3rd | Cleveland ACF | 151/200 |
| 4th | Tonbridge CCF 'A | 148/200 |
| Individual: | JJ Alban-Davies WW was 3rd highest gun in the CCF and 4th overall |
| Mr L Thornbury was 2nd highest gun in the Adults & Officers competition |
Thursday, 25th June
Golf v King's Canterbury
Match halved: 88 points each
Tuesday, 23rd June
Golf v Dulwich
Cricket v Band of Brothers
| 1st XI | Won | T: 243 for 3 | BB: 242 for 9 | (H) (declared) |