Associated Board Music Examination Results for Lent Term 2007
| Name | House | Subject | Grade | Mark | Result |
| Alfred Adeoye | HS | Piano | 04 | 114 | Pass |
| Hugh Bushell | FH | Cello | 07 | 128 | Merit |
| Elliot Carter | CH | Cello | 02 | 128 | Merit |
| William Chan | FH | Piano | 06 | 136 | Distinction |
| Riley Clarke | OH | Horn | 07 | 115 | Pass |
| Caolan Cotter | FH | Organ | 08 | 122 | Merit |
| Edward Creamer | SC | Violin | 06 | 122 | Merit |
| Michael Devereux | FH | Piano | 05 | 111 | Pass |
| Alex Drury | SH | Double Bass | 03 | 109 | Pass |
| Owen Evans | HS | Piano | 07 | 113 | Pass |
| James Gower - Smith | SH | Piano | 05 | 126 | Merit |
| George Kendrick | FH | Horn | 07 | 134 | Distinction |
| Paul Lanigan | SC | Piano | 08 | 130 | Distinction |
| Jee Hyeok Lee | WH | Flute | 05 | 114 | Pass |
| Jerrold Lee | JH | Flute | 05 | 118 | Pass |
| Francis Mote | WH | Piano | 05 | 113 | Pass |
| Ollie O'Donnell | SH | Trombone | 05 | 114 | Pass |
| James Parkhouse | SC | Cello | 02 | 127 | Merit |
| Christopher Pelmore | OH | Horn | 07 | 125 | Merit |
| William Robertson | SH | Piano | 07 | 120 | Merit |
| Gabriel Sherliker | MH | Alto Saxophone | 06 | 127 | Merit |
| William Snowball | FH | Alto Saxophone | 04 | 109 | Pass |
| Richard Southgate | PH | Singing | 08 | 125 | Merit |
| Gordon Taylor | SC | Piano | 07 | 132 | Distinction |
| Natt Vikitsreth | FH | Violin | 07 | 113 | Pass |
| Laurence Williams | FH | Horn | 07 | 132 | Distinction |
Return to news summary